| Yamuna floodplain soil samples | FI of Pre-plantation soils | FI of Post harvest soils | |||
| Green Amaranth plantation | Red Amaranth plantation | Spinach plantation | Mean FI of post-harvest soils | ||
| Cow dung amendment (YC) | 3.000 | 2.438 | 2.813 | 3.188 | 2.813 |
| Leaf compost amendment (YD) | 3.063 | 2.813 | 2.813 | 4.000 | 3.208 |
| Kitchen compost amendment (YK) | 3.875 | 2.688 | 2.813 | 2.500 | 2.667 |
| Municipal compost amendment (YM) | 3.188 | 2.813 | 2.813 | 3.313 | 2.979 |
| Vermicompost amendment (YV) | 3.938 | 2.375 | 2.813 | 2.313 | 2.500 |
| Chemical fertilizer amendment (YF) | 2.250 | 2.188 | 2.563 | 2.750 | 2.500 |
| Residential soil samples |
| ||||
| Cow dung amendment (NC) | 2.813 | 2.938 | 3.500 | 2.875 | 3.104 |
| Leaf compost amendment (ND) | 2.938 | 3.688 | 3.250 | 3.188 | 3.375 |
| Kitchen compost amendment (NK) | 3.063 | 3.063 | 3.438 | 2.875 | 3.125 |
| Municipal compost amendment (NM) | 3.063 | 2.875 | 3.813 | 2.875 | 3.188 |
| Vermicompost amendment (NV) | 3.375 | 3.313 | 3.313 | 2.875 | 3.167 |
| Chemical fertilizer amendment (NF) | 2.813 | 2.875 | 2.938 | 2.500 | 2.771 |