| Total | 66 | 6 | 9 | 81 (100%) |
|
|
| Age of Child |
|
|
|
| 3.24 | 0.517 |
| 0 to 2 Weeks | 3 | 0 | 0 | 3 (4%) |
|
|
| 2 to <4 Weeks | 8 | 0 | 2 | 10 (12%) |
|
|
| >4 Weeks - 6 Weeks | 51 | 10 | 7 | 68 (84%) |
|
|
| Total | 62 | 10 | 9 | 81 (100%) |
|
|
| Age of Mothers |
|
|
|
|
|
|
| <20 Years | 5 | 0 | 1 | 6 (7%) | 2.31 | 0.888 |
| 20 to <30 Years | 20 | 3 | 2 | 25 (31%) |
|
|
| 30 to <40 Years | 36 | 6 | 4 | 46 (57%) |
|
|
| 40 - 50 Years | 4 | 0 | 0 | 4 (5%) |
|
|
| Total | 65 | 9 | 7 | 81 (100%) |
|
|
| Level of Education |
|
|
|
| 11.8 | 0.065 |
| Primary | 4 | 0 | 2 | 6 (8%) |
|
|
| Secondary | 30 | 5 | 3 | 38 (47%) |
|
|
| Tertiary | 28 | 5 | 2 | 35 (43%) |
|
|
| None | 0 | 1 | 1 | 2 (2%) |
|
|
| Total | 62 | 11 | 8 | 81 (100%) |
|
|
| Occupation of Mothers/Caregivers |
|
|
|
|
|
|
| Student | 6 | 1 | 0 | 7 (9%) | 16.24 | 0.090 |
| Artisan | 6 | 1 | 2 | 9 (11%) |
|
|
| Domestic Staff | 5 | 0 | 0 | 5 (6%) |
|
|
| Service Provider | 25 | 5 | 2 | 32 (39%) |
|
|
| Professional | 10 | 0 | 0 | 10 (12%) |
|
|
| House Wife | 18 | 0 | 0 | 18 (22%) |
|
|
| Total | 70 | 7 | 4 | 81 (100%) |
|
|