| Variable | N (%) Median (Range) |
| Gender |
|
| Female | 78 (57.4%) |
| Male | 58 (42.6%) |
| Age | 38 (38% - 50%) |
| Marital Status |
|
| Married/Living in | 93 (68.3%) |
| Single | 10 (7.3%) |
| Divorced/Separated | 8 (5.8%) |
| Widowed | 25 (18.3%) |
| HIV Risk |
|
| Heterosexual sex | 99 (72.7%) |
| IVDU/Blood and Blood Products | 21 (15.4%) |
| Homosexual/Bisexual | 10 (7.3%) |
| Occupational | 6 (4.4%) |
| Religion |
|
| Hindu | 109 (80.2%) |
| Christian | 24 (17.6%) |
| Muslim/Others | 3 (2.2%) |
| Occupation of the Participant |
|
| Professional/Blue Collar Job | 27 (19.9%) |
| Skilled Laborer | 46 (33.8%) |
| Daily Wage Laborer | 12 (8.8%) |
| Housewife | 31 (22.8%) |
| Others/Unemployed/Student | 20 (14.7%) |
| Baseline WHO Classification Stage III or IV | 81 (59.5%) |
| Baseline Presence of any OI | 45 (33.3%) |
| Persons with Tuberculosis | 38 (28.2%) |
| Baseline CD4 cell Count (cells/cumm) | 165.8 |
| Baseline Weight (Kg) | 54.7 |
| Type of ART used |
|
| Nevirapine +2 nRTIs | 107 (78.7%) |
| Efavirenz + 2 nRTIs | 26 (19.1%) |
| Protease Inhibitors +2 nRTIs | 3 (2.2%) |
| 100% Adherence to ART reported in Prior Week | 128 (96.9%) |