| Place of residence | Number tested | Number (%) HIV Positive |
| From Assam |
|
|
| Cachar district | 15,314 | 482 (3.15) |
| Karimganj district | 1553 | 115 (7.41) |
| Nagaon district | 821 | 35 (4.26) |
| Hailakandi district | 1370 | 39 (2.85) |
| Dima-Hasao district | 31 | 1 (3.19) |
| Other Assam districts | 37 | 0 (0.00) |
| From other States |
|
|
| Tripura | 381 | 29 (7.62) |
| Manipur | 87 | 8 (9.19) |
| Other states | 46 | 6 (13.17) |
| Total | 19,640 | 715 (3.64) |