|
| B | SE | AOR | 95% CI | p-value |
| Income (SR/month) |
|
|
|
|
|
| <5000a |
|
| 1.0 | - |
|
| 5001 - 10,000 | −0.832 | 0.346 | 0.44 | 0.22 - 0.86 | 0.016 |
| 10,001 - 15,000 | −0.678 | 0.469 | 0.51 | 0.20 - 1.27 | 0.148 |
| >15,000 | −1.553 | 0.661 | 0.21 | 0.06 - 0.77 | 0.019 |
| Years of diabetes |
|
|
|
|
|
| <1a |
|
| 1.0 | - |
|
| 1 - 5 | 1.052 | 0.945 | 2.86 | 0.45 - 18.25 | 0.266 |
| 6 - 10 | 1.601 | 0.912 | 4.95 | 0.83 - 29.62 | 0.079 |
| >10 | 1.855 | 0.888 | 6.39 | 1.12 - 36.43 | 0.037 |
| Having social stressors |
|
|
|
|
|
| Noa |
|
| 1.0 | - |
|
| Yes | 1.610 | 0.549 | 4.99 | 1.71 - 14.67 | 0.003 |