| Serum Magnesium | Neuropathy | Total | |||||||||||
| Group I With Diabetic Peripheral Neuropathy | Group II Without Diabetic Peripheral Neuropathy | ||||||||||||
| Normomagnesemia | sex | Male | Count | 40 | 40 | 80 | |||||||
| % of Total | 33.9% | 33.9% | 67.8% | ||||||||||
| Female | Count | 18 | 20 | 38 | |||||||||
| % of Total | 15.3% | 16.9% | 32.2% | ||||||||||
| Total | Count | 58 | 60 | 118 | |||||||||
| % of Total | 49.2% | 50.8% | 100.0% | ||||||||||
| Hypomagnesemia | sex | Male | Count | 58 | 40 | 98 | |||||||
| % of Total | 37.9% | 26.1% | 64.1% | ||||||||||
| Female | Count | 23 | 32 | 55 | |||||||||
| % of Total | 15.0% | 20.9% | 35.9% | ||||||||||
| Total | Count | 81 | 72 | 153 | |||||||||
| % of Total | 52.9% | 47.1% | 100.0% | ||||||||||
| Chi-Square Tests | |||||||||||||
| serum magnesium | Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | Point Probability | |||||||
| normomagnesemia | Pearson Chi-Square | 0.071 | 1 | 0.789 | 0.845 | 0.472 |
| ||||||
| Continuity Correctionb | 0.005 | 1 | 0.944 |
|
|
| |||||||
| Likelihood Ratio | 0.071 | 1 | 0.789 | 0.845 | 0.472 |
| |||||||
| Fisher’s Exact Test |
|
|
| 0.845 | 0.472 |
| |||||||
| Linear-by-Linear Association | 0.071 | 1 | 0.790 | 0.845 | 0.472 | 0.151 | |||||||
| N of Valid Cases | 118 |
|
|
|
|
| |||||||
| hypomagnesemia | Pearson Chi-Square | 4.264 | 1 | 0.039 | 0.044 | 0.029 |
| ||||||
| Continuity Correction | 3.596 | 1 | 0.058 |
|
|
| |||||||
| Likelihood Ratio | 4.275 | 1 | 0.039 | 0.044 | 0.029 |
| |||||||
| Fisher's Exact Test |
|
|
| 0.044 | 0.029 |
| |||||||
| Linear-by-Linear Association | 4.236 | 1 | 0.040 | 0.044 | 0.029 | 0.016 | |||||||
| N of Valid Cases | 153 |
|
|
|
|
| |||||||