| NA |
| YA | |
BA | Anatomical Location |
| BA | Anatomical Location |
19 | Middle Temporal Gyrus |
| 19 | Middle Occipital Gyrus |
18 | Cuneus |
| 19 | Inferior Occipital Gyrus |
18 | Inferior Occipital Gyrus |
| 19 | Inferior Temporal Gyrus |
18 | Lingual Gyrus |
| 19 | Superior Occipital Gyrus |
18 | Middle Occipital Gyrus |
| 21 | Inferior Temporal Gyrus |
19 | Cuneus |
| 21 | Middle Temporal Gyrus |
19 | Middle Occipital Gyrus |
| 22 | Superior Temporal Gyrus |
|
|
| 19 | Middle Occipital Gyrus |
P1 | ||||
BA | Anatomical Location |
| BA | Anatomical Location |
8 | Superior Frontal Gyrus |
| 8 | Superior Frontal Gyrus |
9 | Superior Frontal Gyrus |
| 9 | Superior Frontal Gyrus |
10 | Medial Frontal Gyrus |
| 10 | Medial Frontal Gyrus |
10 | Middle Frontal Gyrus |
| 10 | Middle Frontal Gyrus |
10 | Superior Frontal Gyrus |
| 10 | Superior Frontal Gyrus |
11 | Medial Frontal Gyrus |
| 11 | Medial Frontal Gyrus |
11 | Middle Frontal Gyrus |
| 11 | Middle Frontal Gyrus |
11 | Superior Frontal Gyrus |
| 11 | Superior Frontal Gyrus |
44 | Precentral Gyrus |
| 44 | Precentral Gyrus |
47 | Inferior Frontal Gyrus |
| 47 | Inferior Frontal Gyrus |
47 | Middle Frontal Gyrus |
| 47 | Orbital Gyrus |
8 | Middle Frontal Gyrus |
| 10 | Inferior Frontal Gyrus |
11 | Rectal Gyrus |
| 46 | Middle Frontal Gyrus |
P2 | ||||
BA | Anatomical Location |
| BA | Anatomical Location |
5 | Postcentral Gyrus |
| 5 | 5-Postcentral Gyrus |
6 | Superior Frontal Gyrus |
| 6 | 6-Superior Frontal Gyrus |
7 | Postcentral Gyrus |
| 7 | 7-Postcentral Gyrus |
7 | Superior Parietal Lobule |
| 7 | 7-Superior Parietal Lobule |
8 | Superior Frontal Gyrus |
| 8 | 8-Superior Frontal Gyrus |
21 | Inferior Temporal Gyrus |
| 21 | 21-Inferior Temporal Gyrus |
22 | Superior Temporal Gyrus |
| 22 | 22-Superior Temporal Gyrus |
3 | Postcentral Gyrus |
| 2 | 2-Postcentral Gyrus |
6 | Medial Frontal Gyrus |
| 7 | 7-Precuneus |
6 | Middle Frontal Gyrus |
| 19 | 19-Superior Occipital Gyrus |
6 | Precentral Gyrus |
|
|
|
8 | Middle Frontal Gyrus |
|
|
|
19 | Precuneus |
|
|
|
20 | Inferior Temporal Gyrus |
|
|
|
21 | Middle Temporal Gyrus |
|
|
|
P3 |