Density

Species

N

Period 1

Period 2

Period 3

Period 4

AMAALB

26

0.06 (0.03 - 0.14)

0.02 (0.01 - 0.07)

0.03 (0.01 - 0.09)

0.08 (0.04 - 0.19)

AMARUT

32

0.18 (0.08 - 0.40)

0.23 (0.10 - 0.50)

0.15 (0.07 - 0.36)

0.26 (0.12 - 0.54)

AMASAU

44

0.18 (0.08 - 0.40)

0.10 (0.04 - 0.28)

0.08 (0.03 - 0.23)

0.78 (0.48 - 1.28)

CALFOR

210

0.84 (0.65 - 1.09)

0.36 (0.26 - 0.51)

0.32 (0.21 - 0.46)

0.49 (0.36 - 0.65)

CANMOD

230

0.25 (0.19 - 0.34)

0.27 (0.20 - 0.38)

0.21 (0.16 - 0.29)

0.12 (0.08 - 0.19)

CHILIN

235

0.36 (0.27 - 0.48)

0.40 (0.30 - 0.52)

0.12 (0.08 - 0.19)

0.16 (0.11 - 0.24)

EUPHIR

139

0.06 (0.03 - 0.14)

0.50 (0.29 - 0.84)

0.40 (0.24 - 0.68)

0.31 (0.18 - 0.54)

HYLDEC

121

0.07 (0.03 - 0.13)

0.23 (0.14 - 0.37)

0.36 (0.25 - 0.53)

0.15 (0.10 - 0.25)

HYLELI

67

0.96 (0.62 - 1.49)

0.16 (0.07 - 0.35)

0.23 (0.10 - 0.54)

0.39 (0.22 - 0.70)

MELHOF

265

0.09 (0.07 - 0.11)

0.08 (0.06 - 0.10)

0.07 (0.05 - 0.09)

0.08 (0.06 - 0.10)

MOMMOM

33

0.06 (0.03 - 0.12)

0.00 (0.00 - 0.01)

---

0.01 (0.00 - 0.02)

MYITUB

108

0.21 (0.12 - 0.36)

0.27 (0.16 - 0.44)

0.31 (0.20 - 0.49)

0.18 (0.11 - 0.29)

OREPER

105

0.94 (0.58 - 1.53)

---

2.64 (1.82 - 3.83)

0.55 (0.30 - 1.01)

PSAMON

282

0.52 (0.41 - 0.66)

0.28 (0.20 - 0.38)

0.30 (0.23 - 0.40)

0.38 (0.29 - 0.50)

PTETRO

37

0.16 (0.08 - 0.30)

0.06 (0.02 - 0.16)

0.02 (0.00 - 0.07)

0.13 (0.07 - 0.25)

RAMSUL

55

0.03 (0.02 - 0.05)

0.03 (0.02 - 0.05)

0.01 (0.00 - 0.03)

0.01 (0.00 - 0.02)

SETPET

285

1.53 (1.20 - 1.96)

---

2.13 (1.69 - 2.69)

1.86 (1.47 - 2.36)

THRPLE

587

0.53 (0.42 - 0.67)

1.04 (0.88 - 1.23)

0.65 (0.53 - 0.79)

0.71 (0.59 - 0.85)

TOLSUL

66

---

0.10 (0.06 - 0.20)

0.04 (0.02 - 0.08)

0.04 (0.02 - 0.09)

TROMEL

31

0.03 (0.01 - 0.09)

0.06 (0.03 - 0.14)

0.01 (0.00 - 0.05)

0.09 (0.04 - 0.17)

VIRFLD

36

0.03 (0.01 - 0.11)

0.19 (0.09 - 0.38)

0.17 (0.08 - 0.36)

0.13 (0.06 - 0.29)