Density

Species

N

P

EDR

Cluster Size

Conventional

Organic

Transition

AMAALB

26

0.30

32.67

2.38 (1.56 - 3.64)

0.05 (0.02 - 0.12)

0.05 (0.02 - 0.12)

0.02 (0.00 - 0.09)

AMARUT

32

0.04

12.52

1.06 (1.00 - 1.15)

0.23 (0.13 - 0.43)

0.17 (0.08 - 0.35)

0.21 (0.08 - 0.57)

AMASAU

44

0.05

12.85

1.23 (1.06 - 1.43)

0.28 (0.16 - 0.48)

0.33 (0.19 - 0.58)

0.16 (0.05 - 0.49)

CALFOR

210

0.24

29.14

1.68 (1.52 - 1.86)

0.43 (0.32 - 0.59)

0.57 (0.42 - 0.76)

0.55 (0.33 - 0.90)

CANMOD

230

0.34

35.08

1.18 (1.12 - 1.24)

0.16 (0.12 - 0.23)

0.26 (0.20 - 0.35)

0.25 (0.16 - 0.40)

CHILIN

235

0.37

36.43

1.34 (1.24 - 1.44)

0.18 (0.13 - 0.25)

0.34 (0.26 - 0.44)

0.29 (0.17 - 0.51)

EUPHIR

139

0.11

28.64

1.88 (1.65 - 2.13)

0.33 (0.17 - 0.65)

0.35 (0.19 - 0.64)

0.18 (0.06 - 0.54)

HYLDEC

121

0.23

28.52

1.27 (1.16 - 1.40)

0.20 (0.13 - 0.30)

0.22 (0.15 - 0.30)

0.18 (0.09 - 0.36)

HYLELI

67

0.04

12.66

1.15 (1.03 - 1.28)

0.48 (0.28 - 0.80)

0.43 (0.24 - 0.79)

0.28 (0.07 - 1.04)

MELHOF

265

0.51

60.96

1.15 (1.11 - 1.21)

0.08 (0.06 - 0.10)

0.07 (0.06 - 0.10)

0.09 (0.06 - 0.16)

MOMMOM

33

0.65

48.30

1.21 (1.05 - 1.40)

0.02 (0.01 - 0.03)

0.02 (0.01 - 0.05)

---

MYITUB

108

0.19

26.13

1.34 (1.15 - 1.57)

0.22 (0.14 - 0.34)

0.29 (0.18 - 0.46)

0.18 (0.07 - 0.50)

OREPER

105

0.10

19.26

3.11 (2.58 - 3.76)

1.25 (0.85 - 1.84)

0.66 (0.41 - 1.06)

1.48 (0.82 - 2.65)

PSAMON

282

0.40

38.15

1.97 (1.55 - 2.51)

0.43 (0.34 - 0.54)

0.38 (0.29 - 0.49)

0.13 (0.06 - 0.29)

PTETRO

37

0.24

29.24

1.97 (1.32 - 2.94)

0.10 (0.05 - 0.19)

0.08 (0.04 - 0.17)

0.08 (0.03 - 0.23)

RAMSUL

55

0.38

61.32

1.31 (1.17 - 1.46)

0.02 (0.01 - 0.03)

0.03 (0.02 - 0.05)

---

SETPET

285

0.09

18.17

1.56 (1.39 - 1.75)

1.15 (0.87 - 1.52)

1.58 (1.21 - 2.05)

1.62 (1.04 - 2.52)

THRPLE

587

0.27

31.43

1.25 (1.21 - 1.30)

0.72 (0.60 - 0.86)

0.72 (0.60 - 0.86)

0.84 (0.62 - 1.16)

TOLSUL

66

0.42

38.93

1.08 (1.01 - 1.14)

0.05 (0.02 - 0.10)

0.06 (0.02 - 0.14)

0.01 (0.00 - 0.11)

TROMEL

31

0.28

31.91

1.39 (1.01 - 1.90)

0.06 (0.03 - 0.11)

0.04 (0.02 - 0.09)

0.01 (0.00 - 0.07)

VIRFLD

36

0.17

24.96

2.08 (1.34 - 3.23)

0.13 (0.06 - 0.24)

0.13 (0.06 - 0.26)

0.15 (0.06 - 0.38)