| Characteristics | Cases (%) | Average score (X ± S) | t/F-value | P-value |
| Gender |
|
| −0.678# | 0.502 |
| Meal | 28 (11.5) | 3.29 ± 0.49 |
|
|
| Female | 215 (88.5) | 3.36 ± 0.44 |
|
|
| Age |
|
| 2.191 | 0.071 |
| 21 - 25 years old | 53 (21.8) | 3.47 ± 0.36 |
|
|
| 26 - 30 years old | 101 (41.6) | 3.31 ± 0.46 |
|
|
| 31 - 35 years old | 50 (20.6) | 3.24 ± 0.46 |
|
|
| 36 - 40 years old | 22 (9.1) | 3.43 ± 0.35 |
|
|
| ≥41 years old | 17 (7.0) | 3.45 ± 0.56 |
|
|
| Hospital grade |
|
| −0.692# | 0.491 |
| Tertiary hospital | 192 (79.0) | 3.28 ± 0.43 |
|
|
| Second-class hospital | 51 (21.0) | 3.32 ± 0.39 |
|
|
| Department |
|
| −2.371# | 0.019* |
| Comprehensive ICU | 105 (43.2) | 3.28 ± 0.43 |
|
|
| Specialist ICU | 138 (56.8) | 3.41 ± 0.44 |
|
|
| Working years |
|
| 2.092 | 0.082 |
| 1 - 5 years | 102 (42.0) | 3.40 ± 0.42 |
|
|
| 6 - 10 years | 79 (32.5) | 3.25 ± 0.47 |
|
|
| 11 - 15 years | 41 (16.9) | 3.35 ± 0.39 |
|
|
| 16 - 20 years | 7 (2.9) | 3.63 ± 0.60 |
|
|
| ≥21 years | 14 (5.8) | 3.39 ± 0.46 |
|
|
| Working years in ICU |
|
| 1.336 | 0.257 |
| 1 - 5 years | 119 (49.0) | 3.40 ± 0.41 |
|
|
| 6 - 10 years | 84 (34.6) | 3.27 ± 0.49 |
|
|
| 11 - 15 years | 28 (11.5) | 3.35 ± 0.39 |
|
|
| 16 - 20 years | 5 (2.1) | 3.44 ± 0.34 |
|
|
| ≥21 years | 7 (2.9) | 3.44 ± 0.64 |
|
|
| Marital status |
|
| 1.571# | 0.118 |
| Unmarried | 87 (35.8) | 3.41 ± 0.46 |
|
|
| Married | 156 (64.2) | 3.32 ± 0.43 |
|
|
| Education level |
|
| 0.351 | 0.704 |
| Associate degree | 35 (14.4) | 3.41 ± 0.38 |
|
|
| Bachelor | 204 (84.0) | 3.34 ± 0.45 |
|
|
| Postgraduate | 4 (1.6) | 3.28 ± 0.54 |
|
|
| Professional title |
|
| 2.924 | 0.035* |
| Nurse | 76 (31.3) | 3.44 ± 0.40 |
|
|
| Nurse practitioner | 96 (39.5) | 3.34 ± 0.42 |
|
|
| Supervisor | 64 (26.3) | 3.28 ± 0.51 |
|
|
| Deputy chief nurse and above | 7 (2.9) | 3.63 ± 0.33 |
|
|