H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | Crt | Gos | Kno | Mak | Nam | Thr | Sug | Bad | Oth | Usd | Int | Ign | Den | Asg | Dmg | Phy | Dnd | Ors | |
H1 | 1.00 | 0.76 | 0.76 | 0.73 | 0.70 | 0.70 | 0.65 | 0.73 | 0.62 | 0.31 | −0.33 | −0.30 | −0.33 | −0.13 | −0.15 | −0.34 | −0.17 | −0.25 | −0.33 | −0.16 | −0.21 | −0.26 | −0.25 | −0.29 | 0.08 | −0.15 | −0.05 | −0.06 |
H2 | 1.00 | 0.77 | 0.74 | 0.74 | 0.68 | 0.71 | 0.69 | 0.61 | 0.37 | −0.33 | −0.31 | −0.31 | −0.14 | −0.24 | −0.34 | −0.19 | −0.23 | −0.32 | −0.15 | −0.21 | −0.25 | −0.17 | −0.35 | 0.06 | −0.11 | −0.05 | −0.21 | |
H3 | 1.00 | 0.82 | 0.74 | 0.70 | 0.68 | 0.70 | 0.68 | 0.27 | −0.28 | −0.25 | −0.35 | −0.09 | −0.21 | −0.28 | −0.17 | −0.27 | −0.33 | −0.17 | −0.21 | −0.24 | −0.22 | −0.33 | 0.11 | −0.03 | −0.12 | −0.19 | ||
H4 | 1.00 | 0.80 | 0.72 | 0.67 | 0.77 | 0.68 | 0.31 | −0.29 | −0.27 | −0.38 | −0.05 | −0.20 | −0.23 | −0.14 | −0.24 | −0.31 | −0.21 | −0.20 | −0.29 | −0.29 | −0.32 | 0.11 | −0.09 | −0.10 | −0.17 | |||
H5 | 1.00 | 0.73 | 0.70 | 0.72 | 0.62 | 0.38 | −0.31 | −0.30 | −0.34 | −0.16 | −0.16 | −0.24 | −0.18 | −0.24 | −0.26 | −0.24 | −0.22 | −0.28 | −0.26 | −0.33 | 0.07 | −0.04 | −0.09 | −0.17 | ||||
H6 | 1.00 | 0.70 | 0.69 | 0.67 | 0.22 | −0.31 | −0.27 | −0.38 | −0.15 | −0.24 | −0.21 | −0.14 | −0.22 | −0.22 | −0.23 | −0.18 | −0.30 | −0.28 | −0.30 | 0.09 | 0.06 | −0.05 | −0.10 | |||||
H7 | 1.00 | 0.66 | 0.54 | 0.31 | −0.36 | −0.33 | −0.35 | −0.19 | −0.26 | −0.34 | −0.17 | −0.20 | −0.30 | −0.18 | −0.19 | −0.25 | −0.26 | −0.33 | 0.11 | 0.06 | −0.09 | −0.15 | ||||||
H8 | 1.00 | 0.68 | 0.40 | −0.32 | −0.34 | −0.42 | −0.17 | −0.32 | −0.33 | −0.17 | −0.34 | −0.41 | −0.24 | −0.14 | −0.39 | −0.40 | −0.30 | 0.00 | −0.07 | −0.11 | −0.05 | |||||||
H9 | 1.00 | 0.15 | −0.29 | −0.27 | −0.27 | −0.20 | −0.25 | −0.27 | −0.19 | −0.07 | −0.20 | −0.13 | −0.28 | −0.25 | −0.16 | −0.28 | −0.07 | −0.05 | −0.11 | −0.15 | ||||||||
H10 |
|
| 1.00 | −0.32 | −0.25 | −0.16 | 0.06 | −0.09 | −0.35 | 0.02 | −0.20 | −0.19 | −0.17 | −0.12 | −0.19 | −0.19 | −0.24 | 0.03 | 0.01 | 0.00 | −0.14 | |||||||
Crt | 1.00 | 0.88 | 0.78 | 0.23 | 0.63 | 0.52 | 0.72 | 0.28 | 0.71 | 0.74 | 0.74 | 0.70 | 0.63 | 0.65 | 0.08 | −0.01 | −0.03 | 0.32 | ||||||||||
Gos | 1.00 | 0.75 | 0.29 | 0.54 | 0.40 | 0.73 | 0.39 | 0.65 | 0.71 | 0.72 | 0.66 | 0.73 | 0.57 | 0.07 | −0.04 | −0.06 | 0.32 | |||||||||||
Kno |
| 1.00 | 0.26 | 0.66 | 0.57 | 0.32 | 0.33 | 0.72 | 0.63 | 0.33 | 0.77 | 0.78 | 0.72 | 0.03 | −0.01 | −0.04 | 0.36 | |||||||||||
Mak |
| 1.00 | 0.40 | 0.42 | 0.41 | 0.33 | 0.21 | 0.07 | 0.02 | 0.30 | 0.27 | 0.18 | 0.00 | 0.03 | 0.13 | −0.01 | ||||||||||||
Nam |
| 1.00 | 0.55 | 0.20 | 0.30 | 0.51 | 0.37 | 0.06 | 0.74 | 0.54 | 0.41 | −0.05 | 0.03 | −0.04 | 0.32 | |||||||||||||
Thr | 1.00 | 0.11 | 0.18 | 0.58 | 0.30 | 0.18 | 0.53 | 0.47 | 0.61 | −0.03 | −0.02 | −0.02 | 0.38 | |||||||||||||||
Sug | 1.00 | 0.50 | 0.49 | 0.66 | 0.83 | 0.20 | 0.16 | 0.38 | −0.03 | −0.01 | 0.02 | −0.02 | ||||||||||||||||
Bad | 1.00 | 0.39 | 0.18 | −0.05 | 0.37 | 0.36 | 0.14 | 0.04 | −0.01 | 0.05 | 0.02 | |||||||||||||||||
Oth |
| 1.00 | 0.48 | 0.29 | 0.62 | 0.62 | 0.56 | 0.01 | −0.01 | −0.06 | 0.26 | |||||||||||||||||
Usd |
| 1.00 | 0.59 | 0.71 | 0.67 | 0.36 | −0.02 | −0.01 | −0.03 | 0.03 | ||||||||||||||||||
Int |
| 1.00 | 0.04 | 0.06 | 0.75 | 0.08 | 0.04 | −0.02 | 0.11 | |||||||||||||||||||
Ign | 1.00 | 0.75 | 0.37 | 0.05 | 0.03 | −0.03 | 0.04 | |||||||||||||||||||||
Den | 1.00 | 0.41 | 0.06 | −0.01 | −0.05 | 0.01 | ||||||||||||||||||||||
Asg | 1.00 | 0.00 | −0.02 | −0.01 | 0.39 | |||||||||||||||||||||||
Dmg |
| 1.00 | 0.22 | 0.05 | 0.06 | |||||||||||||||||||||||
Phy | 1.00 | 0.25 | 0.12 | |||||||||||||||||||||||||
Dnd |
| 1.00 | −0.01 | |||||||||||||||||||||||||
Ors |
| 1.00 | ||||||||||||||||||||||||||
n | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 183 | 134 | 136 | 127 | 116 | 119 | 120 | 120 | 127 | 112 | 122 | 116 | 136 | 127 | 123 | 114 | 112 | 112 | 89 |
Mn | 3.22 | 3.34 | 3.02 | 2.93 | 3.21 | 2.76 | 2.93 | 3.30 | 3.17 | 4.20 | 18.93 | 20.40 | 12.71 | 2.54 | 5.22 | 5.91 | 8.74 | 22.45 | 14.72 | 5.17 | 1.10 | 9.85 | 9.60 | 14.76 | 0.55 | 0.07 | 0.30 | 0.38 |
S D | 1.35 | 1.32 | 1.34 | 1.46 | 1.46 | 1.39 | 1.37 | 1.42 | 1.24 | 1.16 | 41.61 | 41.83 | 26.80 | 12.27 | 17.55 | 18.88 | 37.20 | 45.29 | 35.61 | 21.34 | 5.52 | 22.07 | 22.45 | 43.50 | 2.46 | 0.49 | 2.03 | 2.20 |