|
| Innovative performance | Organizational silence | ||
|
| M1 | M 2 | M3 | M4 |
| Constant | 1.878 | 0.407 | 2.704 | 3.354 |
| Gender | 0.018 | 0.072 | −0.011 | −0.047 |
| Degree | 0.123* | 0.071 | −0.142* | −0.107 |
| Work Experience | 0.022 | −0.021 | −0.105 | −0.076 |
| Superior Support |
| 0.653*** |
| −0.443*** |
| R2 | 0.017 | 0.433 | 0.039 | 0.231 |
| Adjusted R2 | 0.007 | 0.426 | 0.029 | 0.221 |
| F | 1.701 | 56.464 | 4.013 | 73.755 |