| Variables | Effectiveness of major sickle cell syndrome (presentation) | Effective normal syndrome/AS (not exposed) | P-value |
| Signs Clinics |
|
|
|
| Pallor | 82 (39.4) | 7 (3.4) | <0.01ф |
| Jaundice | 46 (22.1) | 3 (1.4) | <0.01ф |
| Splenomegaly | 31 (14.9) | 0 (0.0) | <0.01ф |
| Hepatomegaly | 31 (14.9) | 4 (1.9) | <0.01ф |
| Lymphadenopathy | 117 (56.3) | 83 (39.9) | 0.05f |
| Earache | 10 (4.8) | 13 (6.2) | 0.26ф |
| Pain osteoarticular | 33 (15.9) | 8 (3.8) | <0.01ф |
| Pain abdominal | 18 (8.7) | 8 (3.8) | 0.46ф |
| Pain thoracic | 17 (8.1) | 3 (1.4) | 0.03ф |
| Distress respiratory | 10 (4.8) | 4 (1.9) | 0.47ф |
| Presence of rattles | 3 (1.4) | 3 (1.4) | 0.52ф |
| Breath | 5 (2.4) | 2 (1.0) | 0.22ф |
| Deficit engine | 0 (0.0) | 3 (1.4) | 0.12ф |
| Achievement articular | 13 (6.2) | 4 (1.9) | 0.28ф |
| Fever | 10 (4.8) | 34 (16.4) | <0.01ф |
| Diagnostic |
|
|
|
| Asthma | 0 (0.0) | 2 (1.0) |
|
| Vaso-occlusive crises | 21 (10.1) | 0 (0.0) | <0.01ф |
| Anemia | 3 (1.4) | 0 (0.0) | <0.01ф |
| DOA Syndrome | 13 (6.2) | 4 (1.9) | <0.01ф |
| Pneumonia | 1 (0.4) | 1 (0.4) | - |
| Pleurisy | 1 (0.4) | 0 (0.0) | - |
| Malaria | 3 (1.4) | 17 (8.2) | - |
| Balance sheets paraclinics |
|
|
|
| THB | 8.3 ± 2.1 | 11.8 ± 2.02 | 0.000¥ |
| Hematocrit | 25.3 ± 6.8 | 33.7 ± 8.3 | 0.000¥ |
| white blood cells | 11.9 ± 6.1 | 7.05 ± 2.8 | 0.000¥ |
| Platelets | 394.5 ± 208.6 | 338.6 ± 158.9 | 0.198¥ |
| VGM | 76.5 ± 11.8 | 79.0 ± 10.6 | 0.333¥ |
| TCMH | 26.4 ± 6.5 | 26.7 ± 3.2 | 0.808¥ |
| CCMH | 38.8 ± 44.1 | 33.7 ± 3.6 | ¥0.540 |
| CRP | 33.1 ± 32.1 | 15.0 ± 16.2 | 0.101¥ |
| VS at the 1st Hour | 30.9 ± 22.6 | 19.9 ± 12.8 | 0.216¥ |
| VS at the 2nd Hour | 39.6 ± 24.7 | 39.1 ± 20.8 | 0.966¥ |