Microbial flora

(CFU∙mL−1)

Sampling sites

Dargala

Bogo

Gazawa

Pette

Maroua I

Maroua II

Maroua III

AFNOR standard

Total plate count

(1.39 ± 0.01) 107ac

(8.2 ± 0.01) 107bc

(3.40 ± 0.00) 106c

(6.25 ± 0.07) 106ab

(3.39 ± 0.01) 106c

(4.10 ± 0.01)104a

(1.13 ± 0.01) 106b

<106

Total Coliforms

(1.1 ± 0.7) 105ac

(1.1 ± 0.7) 105ac

(7.6 ± 0.03) 104ab

(7.7 ± 0.07) 104ab

(3.3 ± 0.03) 103b

(4.3 ± 0.6) 102a

(1.4 ± 0.00) 104c

<103

Fecal coliforms

(1.7 ± 0.03) 102a

(4.1 ± 0.07) 102b

(2.3 ± 0.03) 102a

(1.6 ± 0.01) 102a

ND

ND

ND

<102

Total fungi

(8.8 ± 0.01) 102c

(6.5 ± 0.7) 103ac

(1.4 ± 0.10) 103ab

(6.1 ± 0.00) 102b

(7.9 ± 0.05) 102c

(3 ± 0.07) 102a

ND

<105

Salmonella/Shigella

ND

ND

ND

ND

ND

ND

ND

0/25 mL