Amino Acids | CB | RALB | Ref. Pattern FAO (2011) | Chemical Score % (CS) | ||||
Children | Adult | CB | RALB | |||||
Children | Adult | Children | Adult | |||||
Essential amino acids |
|
|
|
|
|
|
|
|
Threonine | 3.40 | 3.99 | 2.50 | 2.30 | 136.00 | 147.83 | 159.60 | 173.48 |
Valine | 4.80 | 5.54 | 4.00 | 3.90 | 120.00 | 123.08 | 138.50 | 142.05 |
Isoleucine | 4.00 | 4.33 | 3.00 | 3.00 | 133.33 | 133.33 | 144.33 | 144.33 |
Leucine | 7.32 | 7.80 | 6.10 | 5.90 | 120.00 | 124.07 | 127.87 | 132.20 |
Phenylalanine | 5.03 | 5.22 | ― | ― | ― | ― | ― | ― |
Tyrosine | 3.20 | 4.33 | ― | ― | ― | ― | ― | ― |
Phenylalanine + Tyrosine | 8.23 | 9.55 | 4.10 | 3.80 | 200.73 | 216.58 | 232.93 | 251.32 |
Lysine | 3.21 | 4.62 | 4.80 | 4.50 | 66.88 | 71.33 | 96.25 | 102.67 |
Methionine | 2.40 | 2.26 | ― | ― | ― | ― | ― | ― |
Cystine | 2.70 | 2.52 | ― | ― | ― | ― | ― | ― |
Methionine + Cystine | 5.10 | 4.78 | 2.30 | 2.20 | 221.74 | 231.82 | 207.83 | 217.27 |
Histidine | 2.43 | 3.20 | 1.60 | 1.50 | 151.88 | 162.00 | 200.00 | 213.33 |
TEAA | 38.49 | 43.81 | ― | ― | ― | ― | ― | ― |
Biological value% (BV) | 68.09 | 80.62 | ― | ― | ― | ― | ― | ― |
Non-essential amino acids |
|
|
|
|
|
|
|
|
Aspartic | 6.51 | 8.28 | ― | ― | ― | ― | ― | ― |
Serine | 5.10 | 5.47 | ― | ― | ― | ― | ― | ― |
Glutamic | 28.87 | 23.04 | ― | ― | ― | ― | ― | ― |
Glycine | 3.73 | 3.52 | ― | ― | ― | ― | ― | ― |
Alanine | 3.90 | 3.64 | ― | ― | ― | ― | ― | ― |
Arginine | 4.10 | 4.78 | ― | ― | ― | ― | ― | ― |
Proline | 9.30 | 7.46 | ― | ― | ― | ― | ― | ― |
TNEAA | 61.51 | 56.19 | ― | ― | ― | ― | ― | ― |