| Food | General | 6 months | 9 months | 12 months | ||||||||
|
| Porridge | Pap | Family food | Porridge | Pap | Family food | Porridge | Pap | Family food | Porridge | Pap | Family food |
| Sugars | 0.74 | - | - | 0.82 | - | - | 0.69 | - | - | 0.52 | - | - |
| Milks | 0.73 | - | - | 0.78 | - | - | 0.67 | - | - | 0.73 | - | - |
| Human Milk | −0.70 | - | - | −0.67 | - | - | −0.75 | - | - | −0.69 | - | - |
| Fortified flours | 0.53 | - | - | 0.50 | - | - | 0.52 | - | - | 0.68 | - | - |
| Flours | - | - | - | 0.49 | - | - | - | −0.49 | - | - | - | - |
| Tubers | - | 0.74 | - | - | 0.77 | - | - | 0.60 | - | - | 0.73 | - |
| Vegetables | - | 0.71 | - | - | 0.76 | - | - | 0.55 | - | - | 0.70 | - |
| Fruits | - | 0.65 | - | - | 0.65 | - | - | 0.65 | - | - | 0.66 | - |
| Cereals | - | - | 0.80 | - | - | 0.65 | - | - | 0.74 | - | - | 0.74 |
| Meats | - | - | 0.58 | - | 0.52 | - | - | - | 0.49 | - | - | 0.53 |
| Leguminous | - | - | 0.57 | - | - | 0.73 | - | - | 0.46 | - | - | 0.57 |
| Infusions | - | - | 0.48 | - | - | - | - | - | 0.45 | - | - | 0.54 |
| Artificial drinks | - | - | - | - | - | 0.44 | - | - | - | - | - | - |
| % variance explained | 15.71 | 14.51 | 12.94 | 16.98 | 16.50 | 10.62 | 14.91 | 13.35 | 12.02 | 15.24 | 13.73 | 12.73 |
| Total variance explained (%) |
| 43.17 |
|
| 44.11 |
|
| 40.29 |
|
| 41.71 |
|