|
| Bronte Pistachio |
Proximate |
|
|
Moisture | g/100g | 5.34 ± 0.4 |
Ash | g/100g | 3.06 ± 0.08 |
Protein | g/100g | 24.5 ± 0.4 |
Lipid | g/100g | 49.0 ± 1.2 |
Carbohydrates | g/100g | 2.8* |
Dietary fiber | g/100g | 15.3 ± 0.32 |
Soluble | g/100g | 2.2 ± 0.14 |
Insoluble | g/100g | 12.3 ± 0.21 |
Minerals |
|
|
Ca | mg/100g | 114 ± 12 |
P | mg/100g | 416 ± 25 |
K | mg/100g | 962 ± 33 |
Mg | mg/100g | 121 ± 7.5 |
Na | mg/100g | tr |
Trace Elements |
|
|
Fe | mg/100g | 4.5 ± 0.28 |
Zn | mg/100g | 2.1 ± 0.12 |
Cu | mg/100g | 1.2 ± 0.05 |
Mn | mg/100g | 0.3 ± 0.02 |
Fatty acids |
|
|
SFA |
|
|
C14:0 | g/100g | 0.044 ± 0.004 |
C16:0 | g/100g | 4.36 ± 0.09 |
C18:0 | g/100g | 0.92 ± 0.10 |
C20:0 | g/100g | 0.08 ± 0.004 |
C22:0 | g/100g | 0.04 ± 0.004 |
Total |
| 5.44 |
MUFA |
|
|
C16:1 | g/100g | 0.41 ± 0.002 |
C18:1 n-9 | g/100g | 32.45 ± 0.76 |
C18:1 n-11 | g/100g | 0.78 ± 0.03 |
C20:1 | g/100g | 0.16 ± 0.02 |
Total |
| 33.80 |
PUFA |
|
|
C18:2 | g/100g | 7.49 ± 0.75 |
C18:3 | g/100g | 0.18 ± 0.05 |
Total |
| 7.67 |