| Demographics | % |
| Gender | |
| Male | 29 |
| Female | 71 |
| Ethnicity | |
| White | 82 |
| Hispanic or Latino | 4 |
| Black or African American | 11 |
| Asian or Pacific Islander | 1 |
| Other | 2 |
| Age | |
| 18 - 24 | 3 |
| 25 - 34 | 9 |
| 35 - 44 | 15 |
| 45 - 54 | 20 |
| 55 - 64 | 22 |
| 65 - 74 | 25 |
| >75 | 6 |
| Education | |
| High school degree | 34 |
| Associate degree | 23 |
| Bachelor’s degree | 24 |
| Master’s degree | 7 |
| Professional or doctorate degree | 2 |
| Other | 10 |
| Income | |
| <$50,000 | 58 |
| $50,000 - $100,000 | 24 |
| $100,001 - $150,000 | 12 |
| $150,001 - $200,000 | 4 |
| >200,000 | 2 |