Hunan | 0.4738* | 1.74 | −0.3673** | −2.14 |
Guangxi | 0.2210 | 0.80 | −0.2488* | −1.76 |
Guizhou | 0.1750 | 0.64 | −0.2778* | −1.86 |
Household income | 2.08E−06 | 0.99 | −3.47E−10 | 0.00 |
Life-style factors |
|
|
|
|
Smoking | 0.1542 | 1.26 | −0.1676** | −2.05 |
Drinking |
|
|
|
|
no drinking | 0.0595 | 0.21 | 0.2694 | 0.40 |
everyday | −0.1102 | −0.34 | 0.2169 | 0.32 |
3-4 times weekly | 0.2763 | 0.81 | 0.2757 | 0.40 |
1-2 times weekly | −0.3519 | −0.92 | 0.2448 | 0.36 |
Less 2 times monthly | −0.3212 | −0.82 | 0.3995 | 0.58 |
Health exercise | 0.3400 | 1.52 | 0.1660 | 1.23 |
Drink water inside the home | 0.1209 | 1.02 | −0.1469** | −1.99 |
Toilet inside the home | −0.3483** | −2.49 | 0.0433 | 0.54 |
waste nearby the home | −0.0269 | −0.23 | 0.0621 | 0.83 |
constant | −2.0081** | −2.50 | −2.1617** | −2.39 |
Numbers of obs. | 5271 |
| 5525 |
|
Log likelihood | −308.5044 |
| −870.7965 |
|
LR chi2 (42) | 57.17 |
| 264.11 |
|
Prob > chi2 | 0.0303 |
| 0 |
|
Pseudo R2 | 0.0848 |
| 0.1317 |
|