Regions | ||||
Beijing | 0.1631 | 1.05 | 0.1373 | 0.92 |
Liaoning | −0.5636*** | −4.39 | −0.6662*** | −5.42 |
Heilongjiang | −0.7752*** | −5.94 | −0.8647*** | −7.01 |
Shanghai | 0.2023 | 1.18 | 0.1392 | 0.84 |
Jiangsu | −0.3633*** | −3.27 | −0.4756*** | −4.46 |
Shandong | −0.5734*** | −4.53 | −0.7049*** | −5.75 |
Hernan | −0.1440 | −1.36 | −0.2988*** | −2.92 |
Hubei | −0.5846*** | −5.02 | −0.7652*** | −6.72 |
Hunan | −0.4300*** | −3.63 | −0.6037*** | −5.21 |
Guangxi | −0.2744*** | −2.72 | −0.3431*** | −3.57 |
Guizhou | −0.5637*** | −5.13 | −0.7262*** | −6.82 |
Household income | −4.69E−07 | −0.35 | −1.72E−06 | −1.18 |
Life-style factors |
|
|
|
|
Smoking | 0.0202 | 0.34 | −0.0028 | −0.05 |
Drinking |
|
|
|
|
not drinking | −0.1949 | −0.44 | −0.9500** | −2.39 |
everyday | −0.3693 | −0.82 | −1.0993*** | −2.73 |
3 - 4 times weekly | −0.1329 | −0.29 | −0.9526** | −2.31 |
1 - 2 times weekly | −0.2239 | −0.49 | −0.9583** | −2.36 |
1 - 2 times monthly | −0.3116 | −0.68 | −1.0192** | −2.50 |
less one time monthly | −0.2765 | −0.60 | −0.9182** | −2.23 |
Health exercise | 0.10181 | 0.89 | 0.1626 | 1.48 |
Drink water inside the home | −0.0396 | −0.72 | −0.0409 | −0.76 |
Toilet inside the home | 0.0350 | 0.57 | 0.0470 | 0.79 |
Waste nearby the home | −0.0846 | −1.54 | −0.0147 | −0.28 |
constant | −1.5641** | −2.14 | −0.9855 | −1.39 |
Numbers of obs. | 5550 |
| 5569 |
|
Log likelihood | −1637.4693 |
| −1752.925 |
|
LR chi2 (42) | 276.01 |
| 367.88 |
|
Prob > chi2 | 0.0000 |
| 0.0000 |
|
Pseudo R2 | 0.0777 |
| 0.0950 |
|