|
| (1) Both outpatient and inpatient | (2) Outpatient | ||
|
| coeff. (dy/dx) | z-value | coeff. (dy/dx) | z-value |
| Treatment | 0.1689 | 0.68 | 0.1973 | 0.79 |
| Year | 0.2607** | 2.39 | 0.3807*** | 3.54 |
| DID | −0.2286 | −0.88 | −0.2459 | −0.95 |
| Individual characteristic factors |
|
|
|
|
| Age category |
|
|
|
|
| age 16 - 19 | −0.4898 | −1.43 | −0.4043 | −1.17 |
| age 20 - 29 | −0.3855*** | −2.84 | −0.3226** | −2.39 |
| age 30 - 39 | −0.3906*** | −3.38 | −0.2763** | −2.43 |
| age 40 - 49 | −0.2820*** | −2.7 | −0.2063** | −2.00 |
| age 50 - 49 | −0.0990 | −1.00 | −0.0103 | −0.11 |
| age 60 - 69 | −0.0718 | −0.72 | 0.0288 | 0.29 |
| Education category |
|
|
|
|
| no schooling | 0.5693** | 2.30 | 0.6349*** | 2.68 |
| primary school | 0.4241* | 1.72 | 0.4802** | 2.04 |
| junior high school | 0.4227* | 1.75 | 0.4051* | 1.75 |
| senior high school | 0.1932 | 0.76 | 0.2438 | 1.01 |
| vocational school | 0.4102 | 1.45 | 0.3216 | 1.17 |
| Health care demand factors |
|
|
|
|
| Self-reported health Status |
|
|
|
|
| very good | 0.2798 | 0.55 | 0.4554 | 0.87 |
| good | 0.4038 | 0.80 | 0.5125 | 0.99 |
| generally | 0.4595 | 0.91 | 0.5526 | 1.06 |
| bad | 0.8698* | 1.69 | 0.8892* | 1.69 |
| very bad | 0.7594 | 1.30 | 0.7126 | 1.20 |
| Hypertension | 0.0866** | 2.12 | 0.1245*** | 3.21 |
| Diabetes | 0.0364 | 0.81 | 0.0294 | 0.69 |
| Enabling factors | ||||