Shanghai | 0.0112 | 0.1052 | 0.0219 | 0.1463 | 0.0071 | 0.0837 |
Jiangsu | 0.0857 | 0.2799 | 0.0920 | 0.2890 | 0.0819 | 0.2742 |
Shandong | 0.0763 | 0.2656 | 0.0673 | 0.2506 | 0.0797 | 0.2708 |
Hernan | 0.1282 | 0.3343 | 0.1506 | 0.3577 | 0.1178 | 0.3224 |
Hubei | 0.0975 | 0.2967 | 0.1266 | 0.3326 | 0.0868 | 0.2816 |
Hunan | 0.0896 | 0.2856 | 0.0812 | 0.2732 | 0.0910 | 0.2876 |
Guangxi | 0.1345 | 0.3413 | 0.0867 | 0.2815 | 0.1549 | 0.3618 |
Guizhou | 0.1137 | 0.3175 | 0.1176 | 0.3222 | 0.1134 | 0.3171 |
Chongqing | 0.0698 | 0.2546 | 0.0350 | 0.1839 | 0.0842 | 0.2777 |
Household income (Yuan) | 13338 | 20871 | 8386 | 12822 | 15160 | 22860 |
Life-style factors |
|
|
|
|
|
|
Smoking | 0.3087 | 0.4713 | 0.3039 | 0.4986 | 0.3101 | 0.4626 |
not drinking | 0.6833 | 0.4652 | 0.6732 | 0.4692 | 0.6861 | 0.4641 |
drink everyday | 0.1048 | 0.3063 | 0.1016 | 0.3022 | 0.1057 | 0.3075 |
3 - 4 times weekly | 0.0406 | 0.1974 | 0.0432 | 0.2033 | 0.0398 | 0.1956 |
2 - 3 times weekly | 0.0702 | 0.2555 | 0.0832 | 0.2762 | 0.0664 | 0.2489 |
1 - 2 times weekly | 0.0593 | 0.2362 | 0.0611 | 0.2395 | 0.0590 | 0.2356 |
1 - 2 times monthly | 0.0386 | 0.1928 | 0.0363 | 0.1871 | 0.0395 | 0.1949 |
less one time monthly | 0.0031 | 0.0552 | 0.0016 | 0.0397 | 0.0035 | 0.0594 |
Don’t know | 0.1460 | 0.3534 | 0.1878 | 0.3903 | 0.1300 | 0.3360 |
Health exercise | 0.5345 | 0.4988 | 0.4594 | 0.4984 | 0.5638 | 0.4960 |
Drink water inside the home | 0.3878 | 0.4873 | 0.3139 | 0.4642 | 0.4187 | 0.4934 |
Toilet inside the home | 0.3434 | 0.4749 | 0.3910 | 0.4880 | 0.3249 | 0.4684 |
Waste nearby the home | 0.6833 | 0.4652 | 0.6732 | 0.4692 | 0.6861 | 0.4641 |
Samples | 10191 |
| 2960 |
| 7231 |
|