| Total samples | Non-enrollment group | Enrollment group | |||
| mean | S.D. | mean | S.D. | mean | S.D. |
Year |
|
|
|
|
|
|
2000 | 0.2198 | 0.4141 | 0.6978 | 0.4593 | 0.0230 | 0.1498 |
2011 | 0.7802 | 0.4141 | 0.3022 | 0.4593 | 0.9770 | 0.1498 |
Predisposing factors |
|
|
|
|
|
|
Age category |
|
|
|
|
|
|
age 0 - 20 | 0.2153 | 0.4110 | 0.2953 | 0.4562 | 0.1825 | 0.3863 |
age 20 - 29 | 0.0966 | 0.2954 | 0.1506 | 0.3577 | 0.0751 | 0.2636 |
age 20 - 39 | 0.1203 | 0.3253 | 0.1374 | 0.3443 | 0.1127 | 0.3163 |
age 30 - 49 | 0.1882 | 0.3909 | 0.1426 | 0.3497 | 0.2061 | 0.4045 |
age 40 - 59 | 0.1649 | 0.3712 | 0.1058 | 0.3077 | 0.1896 | 0.3920 |
age 60 - 69 | 0.1290 | 0.3353 | 0.0850 | 0.2789 | 0.1471 | 0.3543 |
age70 and over | 0.0857 | 0.2799 | 0.0833 | 0.2763 | 0.0869 | 0.2816 |
Education category |
|
|
|
|
|
|
no schooling | 0.3127 | 0.4636 | 0.2719 | 0.4450 | 0.3281 | 0.4695 |
primary school | 0.2359 | 0.4246 | 0.2369 | 0.4252 | 0.2364 | 0.4249 |
junior high school | 0.3353 | 0.4721 | 0.3420 | 0.4745 | 0.3323 | 0.4711 |
senior high school | 0.0824 | 0.2751 | 0.1025 | 0.3033 | 0.0742 | 0.2622 |
vocational school | 0.0205 | 0.1418 | 0.0273 | 0.1629 | 0.0181 | 0.1331 |
college and over | 0.0132 | 0.1141 | 0.0194 | 0.1382 | 0.0109 | 0.1041 |
Health care need factors |
|
|
|
|
|
|
Self-reported health Status |
|
|
|
|
|
|
very good | 0.1469 | 0.3541 | 0.1533 | 0.3604 | 0.1452 | 0.3523 |
good | 0.3807 | 0.4856 | 0.4567 | 0.4983 | 0.3552 | 0.4786 |
generally | 0.3966 | 0.4892 | 0.3125 | 0.4636 | 0.4242 | 0.4943 |
bad | 0.0635 | 0.2438 | 0.0743 | 0.2623 | 0.0601 | 0.2377 |
very bad | 0.0083 | 0.0906 | 0.0021 | 0.0462 | 0.0103 | 0.1010 |
don’t know | 0.0040 | 0.0637 | 0.0011 | 0.0327 | 0.0050 | 0.0710 |
Hypertension | 0.1294 | 0.5366 | 0.0939 | 0.4435 | 0.1408 | 0.5636 |
Diabetes | 0.0392 | 0.4530 | 0.0312 | 0.3262 | 0.0418 | 0.4866 |
Enabling factors | ||||||
Regions |
|
|
|
|
|
|
Beijing | 0.0263 | 0.1600 | 0.0160 | 0.1253 | 0.0307 | 0.1725 |
Liaoning | 0.0714 | 0.2576 | 0.0923 | 0.2895 | 0.0633 | 0.2436 |
Heilongjiang | 0.0958 | 0.2943 | 0.1128 | 0.3164 | 0.0892 | 0.2851 |