| 1 or 2 level obstruction. (n = 80) | 3 level obstruction. (n = 106) | Total | ANOVA Sig. | |||
Mean | Std. Deviation | Mean | Std. Deviation | Mean | Std. Deviation | ||
Age | 45.73 | 12.460 | 46.23 | 9.736 | 46.02 | 10.967 | 0.75 |
Apnea | 54.96 | 92.795 | 186.60 | 195.080 | 129.79 | 171.782 | <0.02 |
Obstructive | 51.56 | 86.991 | 175.38 | 184.683 | 121.94 | 162.277 | <0.02 |
Hypopnea | 62.22 | 51.005 | 86.91 | 57.147 | 76.25 | 55.805 | <0.02 |
AHI | 19.5305 | 19.01599 | 45.5849 | 34.19689 | 34.3404 | 31.37583 | <0.02 |
Flow Limitation with Snoring | 1199.96 | 908.270 | 1520.66 | 1045.878 | 1338.37 | 980.407 |
0.02 |
Flow Limitation without Snoring | 563.45 | 683.548 | 691.09 | 523.203 | 636.01 | 599.365 | 0.14 |
Total snoring events | 2632.98 | 2191.046 | 3572.24 | 1645.596 | 3166.87 | 1951.435 | <0.02 |
Average Saturation | 94.293 | 3.5154 | 93.287 | 3.4181 | 93.721 | 3.4871 | 0.14 |
Lowest Saturation | 81.27 | 9.177 | 75.29 | 10.568 | 77.87 | 10.399 | <0.02 |
Baseline Saturation | 96.04 | 2.631 | 96.65 | 1.585 | 96.39 | 2.120 | 0.14 |
Body Mass Index | 25.2446 | 4.89654 | 33.8202 | 6.13789 | 29.5726 | 5.63049 | <0.02 |