| Variable | Total (%) | Deceased (%) | RR [IC 95%] | p |
| Sex |
|
|
| 0.315 |
| Male | 91 (55.8) | 55 (60.4) | 1 |
|
| Female | 72 (44.2) | 49 (68.1) | 1.21 [0.83 - 1.77] |
|
| Age |
|
|
|
|
| [30 - 45[ | 28 (17.3) | 19 (67.9) | 1 |
|
| [45 - 60[ | 73 (45.1) | 40 (54.8) |
|
|
| [60 - 75[ | 47 (29.0) | 34 (72.3) |
|
|
| [75 - 95[ | 14 (8.6) | 11 (78.57) |
|
|
| Risk factors |
|
|
|
|
| HBP (yes) | 112 (68.7) | 76 (67.9) | 1.21 [0.95 - 1.52] | 0.111 |
| Diabetes (yes) | 17 (10.4) | 12 (70.6) | 1.36 [0.50 - 3.68] | 0.539 |
| Smoking (yes) | 25 (15.3) | 17 (68.0) | 1.21 [0.55 - 2.62] | 0.635 |
| Stroke (yes) | 24 (14.7) | 17 (70.8) | 1.38 [0.61 - 3.13] | 0.438 |
| Hypercholesterolaemia (yes) | 5 (3.1) | 1 (20.0) | 0.14 [0.02 - 1.24] | 0.058 |
| Alcohol (yes) | 75 (46.0) | 46 (61.3) | 0.9 [0.64 - 1.26] | 0.545 |
| Stroke type |
|
|
| 0.390 |
| Haemorrhagic stroke | 62 (38.0) | 37 (59.7) | 1 |
|
| Ischaemic stroke | 101 (62.0) | 67 (66.3) | 1.12 [0.86 - 1.45] |
|