| Factors | Sample N (%) | Death N (%) | p |
| Occupation |
|
|
|
| Housewives | 28 (32.9) | 16 (57.1) | 0.02 |
| Senior executives | 17 (41.2) | 03 (22.9) | |
| Traders | 10 (11.8) | 1 (10.0) | |
| Workers and craftmens | 09 (10.6) | 01 (11.1) | |
| Farmers | 09 (10.6) | 01 (11.1) | |
| Retired | 07 (08.2) | 03 (42.9) | |
| Others | 05 (05.9) | 02 (40.0) | |
| Pneumonitis |
|
|
|
| Yes | 16 (18.8) | 14 (87.5) | 0.001 |
| No | 69 (81.2) | 15 (21.7) |