| Regions | Life satisfaction | Family types | Happiness per family type | Regional disposable income | Average regional income per family type |
| Avon Gloucestershire Wiltshire | 3.24 | NA |
|
|
|
| Bedfordshire Hertfordshire | 3.21 | NA |
|
|
|
| Berksshire Buckinghamshire Oxfordshire | 3.20 | NA |
|
|
|
| Borders Central Fife Lothian Tayside | 3.16 | NA |
|
|
|
| Cleveland Durham | 3.19 | NA |
|
|
|
| Dorset Somerset | 3.20 | NA |
|
|
|
| East Anglia | 3.21 | NA |
|
|
|
| Essex | 3.23 | NA |
|
|
|
| Grampian | 3.24 | NA |
|
|
|
| Greater London | 3.08 | NA |
| 14,110 |
|
| Hampshire Isle of wight | 3.18 | NA |
| 12,115 |
|
| Hereford and Worcester Warwickshire | 3.17 | NA |
| 12,146 |
|
| Humberside | 3.12 | NA |
|
|
|
| Isle of Wright | 3.22 | NA |
|
|
|