| Notation | Calculation | Unit | Amount | |
| (A + B1 + C1) | + Daily lost over 10 days | CHF | 50.-- | |
|
| + Microbiology | CHF | 30-- | |
|
| + Resistancy test | CHF | 50.-- | |
|
| + 1. Choice Amoxicillin (61.-- * (P = 0.4 (success)) | CHF | 24.40 | |
|
| + 2. Choice Chlortetracycline (66.-- * (P = 0.52 * (1 − 0.4) (success after 1. Choice) | CHF | 20.59 | |
|
| + 3. Choice Marboxyl (72.50 * (P = 0.95 * (1 − (0.52 * (1 − 0.4))) (success after 2. Choice) | CHF | 47.39 | |
|
| Total | CHF | 222.38 | |
| (A + B2 + C2) | + Daily lost over 10 days | CHF | 50.-- | |
|
| + Chlortetracyclin | CHF | 61.-- | |
|
| Total | CHF | 116.-- | |
| D+ | Calf survived | CHF | 0.-- | |
| D− | Calf lost | CHF | 500.-- | |
| E | + Daily lost over 10 days | CHF | 50.-- | |
|
| + Amoxicillin | CHF | 61.-- | |
|
| Total | CHF | 111.-- | |
| F | + Daily lost over 10 days | CHF | 50.-- | |
|
| + Marboxyl | CHF | 72.50 | |
|
| Total | CHF | 122.50 | |
| PD1 |
| P | 0.98 | |
| PD3 |
| P | 0.52 | |
| PE4 |
| P | 0.4 | |
| PE5 |
| P | 0.95 | |
| G = (A + B1 + C1 + D+) * PD1 | CHF | 217.93 | ||
| H = (A + B1 + C1 + D−) * P1−D1 | CHF | 14.45 | ||
| J = (A + B2 + C2 + D+) * PD3 | CHF | 60.32 | ||
| K = (A + B2 + C2 + D+) * P1−D3 + ((E + D+) * PE4) | CHF | 100.38 | ||
| L = ((A + B2 + C2 + D+) * P1−D3) + ((E + D+) * P1−E4) + ((F + D+) * PE5)) | CHF | 238.66 | ||
| M = ((A + B2 + C2 + D+) * P1−D3)+ ((E + D+) * P1−E4) + ((F + D+) * P1−E5) | CHF | 153.41 | ||
| G + H = 217.93 + 14.45 | CHF | 232.38 | ||
| J + K + L + M = 60.32 + 100.08 + 238.66 + 153.41 | CHF | 552.47 | ||
| G + H = Costs of treatment with antibiogram | % | 42 | ||
| G + K + L + M = Costs of treatment with “try and error” method | % | 100 | ||
|
| Gain by treatment with antibiogram | % | 58 | |