| Concentration (v/v) | ||
97%/80% | 50% | 10% | |
Mandatory strains | |||
Staphylococcus aureus CIP 4.83 | |||
Pseudomonas aeruginosa CIP 103467 | |||
Escherichia coli CIP 54.117 | |||
Enterococcus hirae CIP 58.55 | |||
Additional Gram + strains | |||
Staphylococcus epidermidis CIP 6821 | |||
Streptococcus pyogenes CIP 5641T | |||
Streptococcus agalactiae CIP 106884 | |||
Corynebacterium amycolatum CIP 103452T | |||
Propionibacterium acnes CIP 53117T | |||
Clostridium perfringens CIP 103409 | ND | ||
Finegoldia magna CIP 103666 | |||
Gardnerella vaginalis CIP 7074T | ND | ||
Additional Gram + strains with acquired antibiotic resistance | |||
Staphylococcus aureus MRSA ATCC 33591 | |||
Staphylococcus aureus VISA CIP 106757 | |||
Enterococcus faecium VAN A CIP 107387 | |||
Additional Gram - strains | |||
Klebsiella pneumonia CIP 8291 | |||
Enterobacter cloacae CIP 6058T | |||
Serratia marcescens CIP 103716 | |||
Acinetobacter baumannii CIP 70.34T | |||
Citrobacter freundii CIP 57.32T | |||
Proteus mirabilis CIP 103181T | |||
Bacteroides fragilis AIP 7716 | |||
Neisseria gonorrhoeae CIP 7918T | ND | ||
Additional Gram - strains with acquired antibiotic resistance | |||
ESBL-producing Klebsiella pneumoniae CTXM15 | |||
Stenotrophomonas maltophilia tonoR |