Sex (n= 167) | (%) | |||||||||||
Male | 95 | (56.9) | ||||||||||
Female | 72 | (43.1) | ||||||||||
Age (years) | Total | C. albicans | C. tropicalis | C. parapsilosis | C. glabrata | Candida spp. | ||||||
| (%) | (73.7) | (15.0) | (5.4) | (3.6) | (2.4) | ||||||
<1 | 5 | (3.0) | 5 | (3.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
1 to 18 | 25 | (15.0) | 15 | (9.0) | 7 | (4.2) | 3 | (1.8) | 0 | (0.0) | 0 | (0.0) |
19 to 40 | 47 | (28.1) | 38 | (22.8) | 4 | (2.4) | 1 | (0.6) | 4 | (2.4) | 0 | (0.0) |
41 to 60 | 60 | (35.9) | 43 | (25.7) | 9 | (5.4) | 4 | (2.4) | 1 | (0.6) | 3 | (1.8) |
>60 | 30 | (18.0) | 22 | (13.2) | 5 | (3.0) | 1 | (0.6) | 1 | (0.6) | 1 | (0.6) |
Mean age | 41 |
|
|
|
|
|
|
|
|
|
|
|
Isolation sample |
|
|
|
|
|
|
|
|
|
|
| |
Deep infections |
|
|
|
|
|
|
|
|
|
|
|
|
BAL | 68 | (40.7) | 56 | (33.5) | 7 | (4.2) | 2 | (1.2) | 2 | (1.2) | 1 | (0.6) |
Urine | 62 | (37.1) | 40 | (24.0) | 13 | (7.8) | 4 | (2.4) | 3 | (1.8) | 2 | (1.2) |
Blood | 8 | (4.8) | 7 | (4.2) | 0 | (0.0) | 1 | (0.6) | 0 | (0.0) | 0 | (0.0) |
Medical devices | 3 | (1.8) | 1 | (0.6) | 1 | (0.6) | 1 | (0.6) | 0 | (0.0) | 0 | (0.0) |
Superficial infections |
|
|
|
|
|
|
|
|
|
|
|
|
Swabing (genital and pharynx) | 11 | (6.6) | 6 | (3.6) | 4 | (2.4) | 0 | (0.0) | 0 | (0.0) | 1 | (0.6) |
Oral cavity | 10 | (6.0) | 9 | (5.4) | 0 | (0.0) | 0 | (0.6) | 1 | (0.6) | 0 | (0.0) |
Skin and nail scrapping | 5 | (3.0) | 4 | (2.4) | 0 | (0.0) | 1 | (0.6) | 0 | (0.0) | 0 | (0.0) |
Impatient units |
|
|
|
|
|
|
|
|
|
|
|
|
Internal Medicine | 101 | (60.5) | 71 | (42.5) | 14 | (8.4) | 7 | (4.2) | 5 | (3.0) | 4 | (2.4) |
ICU | 57 | (34.1) | 44 | (26.3) | 11 | (6.6) | 1 | (0.6) | 1 | (0.6) | 0 | (0.0) |
Other wards | 6 | (3.6) | 5 | (3.0) | 0 | (0.0) | 1 | (0.6) | 0 | (0.0) | 0 | (0.0) |
ER | 3 | (1.8) | 3 | (1.8) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) |
Underlying diseases |
|
|
|
|
|
|
|
|
|
|
|
|
Respiratory diseases | 55 | (32.9) | 43 | (25.7) | 9 | (5.4) | 0 | (0.0) | 2 | (1.2) | 1 | (0.6) |
Malignancies | 20 | (12.0) | 13 | (7.8) | 4 | (2.4) | 1 | (0.6) | 1 | (0.6) | 1 | (0.6) |
Tuberculosis | 10 | (6.0) | 8 | (4.8) | 0 | (0.0) | 0 | (0.0) | 2 | (1.2) | 0 | (0.0) |
Diabetes mellitus | 7 | (4.2) | 6 | (3.6) | 0 | (0.0) | 1 | (0.6) | 0 | (0.0) | 0 | (0.0) |
UTI | 7 | (4.2) | 5 | (3.0) | 0 | (0.0) | 0 | (0.0) | 1 | (0.6) | 1 | (0.6) |
Risk factors |
|
|
|
|
|
|
|
|
|
|
| |
CVC | 79 | (47.3) | 61 | (36.5) | 11 | (6.6) | 2 | (1.2) | 3 | (1.8) | 2 | (1.2) |
broad-spectrum antimicrobial | 33 | (19.8) | 25 | (15.0) | 5 | (3.0) | 1 | (0.6) | 1 | (0.6) | 1 | (0.6) |
Mechanical ventilation | 44 | (26.3) | 35 | (21.0) | 7 | (4.2) | 0 | (0.0) | 1 | (0.6) | 1 | (0.6) |
sepsis | 43 | (25.7) | 36 | (21.6) | 5 | (3.0) | 1 | (0.6) | 0 | (0.0) | 1 | (0.6) |
previous use of antifungal drugs | 21 | (12.6) | 16 | (9.6) | 4 | (2.4) | 1 | (0.6) | 0 | (0.0) | 0 | (0.0) |
HIV/AIDS | 10 | (6.0) | 7 | (4.2) | 2 | (1.2) | 0 | (0.0) | 1 | (0.6) | 0 | (0.0) |
Invasive procedures | 8 | (4.8) | 8 | (4.8) | 1 | (0.6) | 0 | (0.0) | 1 | (0.6) | 0 | (0.0) |
autoimmunity disorders | 7 | (4.2) | 5 | (3.0) | 1 | (0.6) | 1 | (0.6) | 0 | (0.0) | 0 | (0.0) |