|
| All Women No (%) | Cephalgia No (%) | No Cephalgia No (%) | P-value |
| Nationality |
|
|
| 0.54 |
| Greek | 136 (80) | 58 (43.4) | 69 (51.0) |
|
| Other | 27 (16.1) | 2 (1.0) | 10 (4.3) | |
| Education |
|
|
| 0.03 |
| Elementary & Junior High | 18 (10.3) | 11 (6.5) | 7 (3.8) |
|
| High School | 50 (29.9) | 27 (17) | 23 (12.9) |
|
| University/College Education | 64 (38.5) | 27 (14.2) | 37 (24.1) |
|
| Postgraduate Studies | 29 (16.7) | 2 (1.2) | 27 (15.5) |
|
| Work Status |
|
|
| 0.95 |
| Housewife | 35 (20.5) | 18 (19.5) | 14 (15.2) |
|
| Unemployed | 40 (23.5) | 4 (4.3) | 3 (3.2) |
|
| Student | 2 (1.1) | 1 (0.5) | 1 (0.5) |
|
| Public Sector | 15 (8.8) | 5 (2.9) | 10 (5.9) |
|
| Private Sector | 54 (31.8) | 25 (14.7) | 29 (17.1) |
|
| Independent | 15 (8.8) | 4 (3.2) | 11 (9.7) |
|
| Other | 9 (5.3) | 1 (0.6) | 8 (4.7) |
|
| Family Income per Month |
|
|
| 0.49 |
| 500 - 1000 Euros | 40 (23.2) | 14 (10.4) | 26 (12.7) |
|
| 1000 - 2000 Euros | 57 (33.7) | 30 (17.4) | 27 (16.2) |
|
| 2000 - 3000 Euros | 40 (23.2) | 14 (8.1) | 26 (15.1) |
|
| >3000 | 33 (19.7) | 11 (5.8) | 22 (13.9) |
|
| Religion |
|
|
| 0.06 |
| Christian Orthodox | 168 (98.9) | 76 (44.5) | 92 (54.3) |
|
| Catholic | 0 (0.0) | 0 (0.0) | 0 (0.0) |
|
| Muslim | 2 (1.0) | 0 (0.0) | 2 (1.0) |
|
| Atheist | 0 (0.0) | 0 (0.0) | 0 (0.0) |
|
| Other | 0 (0.0) | 0 (0.0) | 0 (0) |
|
| Gravida |
|
|
| 0.53 |
| Primigravida | 84 (49.4) | 37 (21.9) | 46 (27.4) |
|
| Multigravida | 85 (50.5) | 40 (23.0) | 46 (27.4) |
|
| Marital Status |
|
|
| 0.37 |
| Married | 168 (98.9) | 73 (42.8) | 95 (56.0) |
|
| Single | 2 (1.1) | 2 (1.1) | 0 (0.0) |
|
| Divorced | 0 (0.0) | 0 (0.0) | 0 (0.0) |
|
| Mode of Delivery |
|
|
| 0.09 |
| Vaginal Birth | 78 (45.7) | 28 (16.3) | 48 (29.4) |
|
| Caesarean Section | 90 (54.3) | 48 (28.2) | 44 (26.1) |
|
| Abortions |
|
|
| 0.73 |
| No | 159 (90.0) | 67 (42.2) | 92 (47.7) |
|
| Yes | 10 (10.0) | 2 (2.2) | 8 (7.7) |
|
| Miscarriages |
|
|
| 0.19 |
| No | 140 (78.8) | 57 (36.6) | 83 (42.2) |
|
| Yes | 25 (21.1) | 7 (6.6) | 18 (14.4) |
|