Group | Body weight Kg | Requirement mcg/kg/d | Absorption assumed % | RDA mg/d | |
Adult Men | 60 | 14 | 5 | 17 | |
Adult Women (NPNL) | 55 | 30 | 8 | 21 | |
Pregnant women | 55 | 51 | 8 | 35 | |
Lactating women (0 - 6 m) | 55 | 23 | 8 | 25 | |
Infants | 0 - 6 m | 5.4 | 46 | -- | -- |
6 - 12 m | 8.4 | 87 | 15 | 5 | |
Children | 1 - 3 yr | 12.9 | 35 | 5 | 9 |
4 - 6 yr | 18.0 | 35 | 5 | 13 | |
7 - 9 yr | 25.1 | 31 | 5 | 16 | |
Adolescents |
|
|
|
| |
Boy | 10 - 12 yr | 34.3 | 31 | 5 | 21 |
Girl | 10 - 12 yr | 35.0 | 38 | 5 | 27 |
Boy | 13 - 15 yr | 47.6 | 34 | 5 | 32 |
Girl | 13 - 15 yr | 46.6 | 29 | 5 | 27 |
Boy | 16 - 17 yr | 55.4 | 25 | 5 | 28 |
Girl | 16 - 17 yr | 52.1 | 25 | 5 | 26 |