| Ramsey RESET Test |
| |||
| Equation: UNTITLED |
| |||
| Specification: LDFC FLTC |
| |||
| Omitted Variables: squares of fitted values | ||||
|
| Value | df | Probability | |
| t-statistic | 14.60024 | 142 | 0.0000 | |
| F-statistic | 213.1670 | (1, 142) | 0.0000 | |
| Likelihood ratio | 213.1670 | 1 | 0.0000 | |
| F-test summary: |
| |||
|
| Sum of Sq. | df | Mean Squares | |
| Test Deviance | 84516.03 | 1 | 84516.03 | |
| Restricted Deviance | 140815.9 | 143 | 984.7267 | |
| Unrestricted Deviance | 56299.88 | 142 | 396.4780 | |
| Dispersion SSR | 56299.88 | 142 | 396.4780 | |
| LR test summary: |
| |||
|
| Value | df |
| |
| Restricted Deviance | 140815.9 | 143 |
| |
| Unrestricted Deviance | 56299.88 | 142 |
| |
| Dispersion | 396.4780 |
|
| |
| Unrestricted Test Equation: |
| |||
| Dependent Variable: LDFC |
| |||