Score 0

Score 1

Score 2

Score 3 - 4

Clinical and laboratory parameters

All

Normal nutritional status

Slight wasting

Moderate wasting

Severe wasting

Number of patients

180

18

60

65

37

Age (years)

61 (51 - 69)

50 (45 - 57)

55 (48 - 65)

61 (53 - 70)**

73 (66 - 80)*

Male (%)

142 (78.9)

16 (88.9)

52 (86.7)

53 (81.5)

21 (56.8)

Dialysis vintage (years)

10 (4 - 17)

10 (7 - 14)

10 (3 - 18)

13 (5 - 19)

9 (4 - 17)

BMI (kg/m2)

21.8 (19.9 - 24.7)

26.4 (24.1 - 27.2)

21.9 (20.1 - 24.9)*

21.6 (20 - 24.5)*

20.4 (18.8 - 21.7)*

Kt/V

1.49 (1.36 - 1.61)

1.36 (1.24 - 1.56)

1.46 (1.36 - 1.58)

1.51 (1.34 - 1.61)

1.60 (1.40 - 1.78)**

nPCR (g protein/kg/day)

1.12 (0.97 - 1.27)

1.05 (0.97 - 1.23)

1.15 (0.99 - 1.35)

1.13 (0.96 - 1.29)

1.07 (0.88 - 1.20)

Hb (g/dL)

11.2 (10.8 - 11.7)

11.4 (10.9 - 12.0)

11.3 (10.9 - 11.7)

11.1 (10.8 - 11.6)

11 (10.2 - 11.8)

Serum albumin (g/dL)

3.8 (3.5 - 4.0)

4.0 (3.9 - 4.1)

3.9 (3.8 - 4.1)

3.7 (3.5 - 3.8)*

3.5 (3.4 - 3.6)*

Pre-albumin (mg/dL)

35.1 (29.4 - 40.9)

41.2 (37.9 - 51.2)

38.6 (34.2 - 42.3)

33.9 (29.5 - 39.1)*

27.8 (23.15 - 32.6)*

Creatinine/BSA (μmol/L/m2)

635.8 (542.6 - 732.9)

780.2 (688.7 - 816.0)

709.7 (604.4 - 774.5)**

604.6 (528.2 - 688.4)*

556.6 (488.7 - 601.7)*

C-reactive protein (mg/dL)

0.10 (0.05 - 0.27)

0.13 (0.05 - 0.21)

0.07 (0.05 - 0.20)

0.08 (0.05 - 0.27)

0.21 (0.05 - 0.67)

Total cholesterol (mg/dL)

153 (133 - 169)

159 (140 - 181)

157 (140 - 173)

152 (135 - 167)

147 (127 - 164)

HDL cholesterol (mg/dL)

45 (36 - 54)

40 (33 - 50)

49 (40 - 60)

44 (35 - 53)

44 (36 - 50)

Triglyceride (mg/dL)

93 (62 - 151)

158 (135 - 182)

99 (76 - 146)**

86 (57 - 141)**

81 (59 - 121)**