| Variables | Mean rank | Bi-variate analysis |
| Maternal age |
| −0.07(Sp) |
| Pre-pregnancy BMI |
|
|
| Underweight | 64.94 | 0.96(Kr) |
| Normal weight | 58.23 | |
| Overweight/obese | 57.59 | |
| Occupational status | ||
| Employment | 57.18 | 2.88(Kr) |
| Self-employment | 60.41 | |
| Others | 73.53 | |
| Education level | ||
| Under university level | 50.44 | −1.1(M) |
| University level and higher | 72 | |
| Gestational age |
|
|
| First trimester | 59.36 |
|
| Second trimester | 44.44 | |
| Third trimester | 66.18 | |
| Gravida groups | ||
| Primigravida | 56.49 | −1.28(M) |
| Multigavida | 64.53 | |
| Parity groups | ||
| Nullipara | 56.32 |
|
| Primipara | 61.47 |
|
| Multipara | 92.42 |
|
| Overall sleep hygiene practices |
|
|