| Variables | Number (N = 119) | Percentage |
| Subjective sleep quality (pregnant women reported) | ||
| Very good | 9 | 7.6 |
| Quite good | 88 | 73.9 |
| Quite bad | 21 | 17.6 |
| Very bad | 1 | 0.8 |
| Sleep latency―the time fall asleep (minutes) | ||
| ≤15 | 32 | 26.9 |
| >15 and ≤30 | 41 | 35.4 |
| >30 and ≤60 | 29 | 24.4 |
| >60 | 17 | 14.3 |
|
| Mean ± SD: 25.25 ± 20.51 | |
| Sleep duration (hours per night) | ||
| ≥7 | 90 | 75.6 |
| <7 and ≥6 | 20 | 16.8 |
| <6 and ≥5 | 7 | 5.9 |
| <5 | 2 | 1.7 |
|
| Mean ± SD: 6.99 ± 0.93 | |
| Habitual sleep efficiency (the time asleep over the total time in bed) | ||
| Very high (≥85%) | 84 | 70.6 |
| Quite high (75% - 84%) | 21 | 17.6 |
| Quite low (65% - 74%) | 12 | 10.1 |
| Very low (≤64%) | 2 | 1.7 |
|
| Mean ± SD: 89.84 ± 12.46 | |
| Sleep disturbance (trouble sleep) | ||
| No time a week | 0 | 0 |
| Less than once a week | 71 | 59.7 |
| Once or twice a week | 48 | 40.3 |
| Three or more times a week | 0 | 1.7 |
| Use of sleep medications | ||