Age, years | 69 | (20 - 80) |
Male gender, % | 66.2 |
|
Dialysis vintage, months | 54 | (19 - 369) |
CKD etiology, % | ||
Diabetes mellitus | 45.0 | |
Glomerulonephritis | 27.3 | |
Nephrosclerosis | 23.2 | |
Polycystic kidney disease | 1.8 | |
Congenital anomalies | 1.4 | |
Unknown | 0.9 | |
History of cardiovascular disease1, % | 27.2 | |
Hypertension, % | 89.5 | |
Dry weight, kg | 55.0 | (32 - 96) |
Mean blood pressure, mmHg | 104.6 | (74.9 - 142.7) |
Pulse pressure, mmHg | 73.8 | (40.5 - 108.3) |
Single pool Kt/V | 1.3 | (0.8 - 1.8) |
Hemoglobin, g/dl | 10.5 | (5.9 - 13.8) |
Albumin, g/dl | 3.6 | (2.0 - 4.4) |
C-reactive protein, mg/dl | 0.11 | (0.01 - 15.54) |
Total cholesterol, mg/dl | 150 | (80 - 310) |
HDL-cholesterol, mg/dl | 44 | (15 - 103) |
Non-HDL-cholesterol, mg/dl | 103 | (48 - 269) |
Triglyceride, mg/dl | 95 | (31 - 507) |
Calcium, mg/dl | 9.0 | (6.7 - 11.1) |
Phosphorus, mg/dl | 5.0 | (2.0 - 10.0) |
Intact parathyroid hormone, pg/ml | 106 | (10 - 1281) |
NT-proBNP, pg/ml | 2855 | (119 - 472,084) |
Antihypertensive agents |
|
|
ARBs, % | 44.1 |
|
ACEIs, % | 10.5 |
|
Beta-blockers, % | 17.3 |
|
Phosphate binders, % | 43.2 |
|
Active Vitamin D, % | 50.9 |
|