Variable | Overall | Men | Women | p-value |
Number | 176 | 113 | 63 | - |
Mean age ± SD | 49.06 ± 13.97 | 50.69 ± 13.89 | 46.15 ± 13.73 | 0.054 |
Monthly income < 35000 n (%) | 89 (50.57) | 38 (33.63) | 51 (80.95) | <0.001 |
Arterio-venous fistula n (%) | 165 (93.75) | 103 (91.15) | 62 (98.41) | 0.100 |
Mean duration on dialysis (months) | 26.5 | 26 | 27 | 1.000 |
Two weekly sessions n % | 171 (97.16) | 110 (97.35) | 61 (96.83) | 1.000 |
Comorbidities Hypertensionn (%) HTN mean duration ± SD (years) HTN treatment n (%) HTN with regular treatment n (%) |
158 (89.77) 9.09 ± 6.62 137(86.71%) 64 (46.72%) |
103 (91.15) 8.91 ± 6.64 - - |
55 (87.30) 9.44 ± 6.62 - - |
0.444 0.624 - - |
Diabetes n (%) | 34 (19.32) | 30 (26.55) | 4 (6.35) | 0.001 |
Left ventricular hypertrophy n (%) | 96 (54.55) | 57 (50.44) | 39 (61.90) | 0.158 |
HIV n (%) | 13 (7.39) | 4 (3.54) | 9 (14.29) | 0.014 |
Gout n (%) | 10 (5.68) | 9 (7.96) | 1 (1.59) | 0.098 |
Use of ESA n (%) | 42 (23.86) | 29 (25.66) | 13 (20.63) | 0.580 |
Use of calcium n (%) | 131 (74.43) | 86 (76.11) | 45 (71.43) | 0.589 |
Background nephropathy n (%) Nephroangiosclerosis Diabetes Nephropathy HIV Chronic glomerulonephritis Chronic interstitial nephritis Polycystic kidney disease Unknown |
29 (16.48) 25 (14.20) 10 (5.68) 43 (24.43) 9 (5.11) 2 (1.14) 58 (32.95) |
23 (20.35) 21 (18.58) 4 (3.54) 28 (24.78) 5 (4.42) 0 (0.00) 32 (28.32) |
6 (9.52) 4 (6.35) 6 (9.52) 15 (23.81) 4 (6.35) 2 (3.17) 26 (41.27) |
0.089 0.026 0.170 1.000 0.723 0.127 0.095 |