| Predictor | Value | OR | 95% CI | p-value |
| Gender | Male | - | - | - |
| Female | (indicator) | - | - | |
| Diagnosis | Systemic | (indicator) | - | - |
| Poly RF+ | 0.13 |
| 0.116 | |
| Poly RF− | 2.50 |
| 0.382 | |
| Oligoarticular | - |
| 0.999 | |
| Other |
|
| 0.999 | |
| Diagnosis | Systemic | 0.18 | 0.025, 1.349 | 0.095 |
| Poly RF+ | 0.023 | 0.002, 0.314 | 0.005* | |
| Other (Poly RF−, Oligo or psoriatic) | (indicator) | - | 0.016 | |
| Anti-CCP | Positive | 0.042 | 0.003, 0.619 | 0.021* |
| Negative | (indicator) |
| 0.006 |