LAB | RESULT | LAB | RESULT |
WBC | 1.6 | AST | 266 |
HB | 12 | ALT | 170 |
PLATELET | 150 | GGT | 241 |
SODIUM | 129 | LACTATES | 1.1 |
POTASSIUM | 5 | FERRITIN | >7500 |
CHLORIDE | 118 | ESR | 15 |
BICARBONATE | 16 | CRP | 0.2 |
UREA | 39 | PROCALCITONIN | 0.45 |
CREATININE | 1.49 | C3 COMPLEMENT | 18 |
PTT | 39.6 | C4 COMPLEMENT | 0 |
PT | 11 | Anti-dsDNA-Ab | 1042 |
INR | 1.02 | LDH | 1570 |
TOTAL PROTEIN | 4.8 | ANA | +, 1:1280 TITRES |
ALBUMIN | 2.9 | URINALYSIS | PROTEIN 2+ |
TOTAL BILIRUBIN | 0.8 |
| RBC+ |
DIRECT BILIRUBIN | 0.4 |
| NO WBC |