| Variables | Absolute change in Physician Global VAS 24 weeks after treatment (n = 177) | Absolute change in Muscle Disease Activity VAS 24 weeks after treatment (n = 177) | Absolute change in Extramuscular Global VAS 24 weeks after treatment (n = 177) | |||
|
| Correlation Coefficient | P-value | Correlation Coefficient | P-value | Correlation Coefficient | P-value |
| Demographic features |
|
|
| |||
| Age at diagnosis, years | −0.03 | 0.71 | −0.07 | 0.35 | 0.01 | 0.94 |
| Time to diagnosis, years | 0.09 | 0.21 | 0.04 | 0.54 | −0.01 | 0.85 |
| Male sex | 1.23 | 0.27 | 0.04 | 0.84 | 0.33 | 0.57 |
| Race, Caucasian | 0.56 | 0.45 | 2.40 | 0.12 | 0.29 | 0.59 |
| Disease subset, juvenile DM | 0.19 | 0.67 | 0.06 | 0.81 | <0.01 | 0.99 |
| Disease subset, adult DM | 0.35 | 0.55 | 0.89 | 0.35 | 1.92 | 0.17 |
| Medication |
|
|
|
|
|
|
| Prednisone use | 0.29 | 0.59 | 0.71 | 0.40 | 1.73 | 0.19 |
| DMARD use | 1.22 | 0.27 | 0.48 | 0.49 | 1.03 | 0.31 |
| Number of failed immunosuppressive agents | 0.02 | 0.82 | 0.02 | 0.79 | −0.11 | 0.15 |
| Clinical parameters |
|
|
|
|
|
|
| Physician’s Global Assessment VAS | −0.40 | <0.01 | −0.37 | <0.01 | −0.21 | <0.01 |
| Muscle Disease Activity VAS | −0.28 | <0.01 | −0.42 | <0.01 | −0.16 | 0.03 |
| Extramuscular Global Assessment VAS | −0.24 | <0.01 | −0.21 | <0.01 | −0.57 | <0.01 |
| Constitutional Disease Activity VAS | −0.16 | 0.03 | −0.14 | 0.06 | −0.34 | <0.01 |
| Cutaneous Disease Activity VAS | −0.19 | 0.01 | −0.13 | 0.08 | −0.29 | <0.01 |
| Skeletal Disease Activity VAS | −0.06 | 0.41 | −0.05 | 0.51 | −0.13 | 0.08 |
| Pulmonary Disease Activity VAS | 0.01 | 0.93 | 0.07 | 0.36 | −0.12 | 0.11 |
| Patient’s/parent’s Global Assessment VAS | −0.16 | 0.03 | −0.09 | 0.20 | −0.12 | 0.09 |
| Manual Muscle Testing (MMT8) | 0.08 | 0.29 | 0.10 | 0.19 | 0.11 | 0.15 |
| HAQ/C-HAQ Disability Index | −0.05 | 0.49 | −0.09 | 0.20 | −0.16 | 0.03 |
| Overall Damage Score | −0.02 | 0.77 | −0.02 | 0.74 | −0.06 | 0.42 |
| Laboratory parameters |
|
|
|
|
|
|
| Lymphocyte count | 0.21 | <0.01 | 0.17 | 0.02 | 0.11 | 0.13 |
| ALT | −0.08 | 0.29 | −0.05 | 0.46 | −0.01 | 0.85 |
| AST | −0.21 | <0.01 | −0.15 | 0.04 | −0.16 | 0.03 |
| Aldolase | −0.10 | 0.20 | −0.09 | 0.24 | −0.03 | 0.72 |
| CPK | −0.07 | 0.33 | −0.06 | 0.46 | <0.01 | 0.97 |
| Total IgG | −0.11 | 0.13 | −0.06 | 0.39 | −0.11 | 0.12 |
| Total IgM | −0.10 | 0.18 | −0.11 | 0.14 | −0.17 | 0.02 |
| Autoantibody groups |
|
|
|
|
|
|