Factor | Overall | Auto-Tricycle Type | P-value | |
Cargo auto tricycle, n (%) | Passenger auto tricycle, n (%) | |||
Gender |
|
|
| 0.060 |
Female | 31 (23.85) | 13 (17.81) | 18 (31.58) |
|
Male | 99 (76.15) | 60 (82.19) | 39 (68.42) |
|
Age in years, median (IQR) | 30 (20 - 37) | 28 (21 - 33) | 33 (20 - 43) |
|
Range (min, max) | 6 - 73 | 7 - 53 | 6-73 | 0.135** |
Age group |
|
|
| 0.002* |
Less than 18 years | 15 (11.54) | 5 (6.85) | 10 (17.54) |
|
18 - 39 years | 86 (66.15) | 58 (79.45) | 28 (49.12) |
|
40 - 59 years | 26 (20.00) | 10 (13.70) | 16 (28.07) |
|
60 years above | 3 (2.31) | 0 (0.00) | 3 (5.26) |
|
Occupational status |
|
|
| 0.06* |
Artisan | 10 (7.69) | 7 (9.59) | 3 (5.26) |
|
Auto tricycle driver/rider | 37 (28.46) | 28 (38.36) | 9 (15.79) |
|
Civil servant | 4 (3.08) | 0 (0.00) | 4 (7.02) |
|
Farmer | 11 (8.46) | 4 (5.48) | 7 (12.28) |
|
Student | 13 (10.00) | 5 (6.85) | 8 (14.04) |
|
Trader | 23 (17.69) | 9 (12.33) | 14 (24.56) |
|
Unemployed | 32 (24.62) | 20 (27.40) | 12 (21.05) |
|
Mechanism of injury |
|
|
| 0.110 |
Auto-tricycle head-to another vehicle | 3 (2.31) | 2 (2.74) | 1 (1.75) |
|
Auto-tricycle toppling over | 38 (29.23) | 28 (38.36) | 10 (17.54) |
|
Head-on collision with another vehicle | 26 (20.00) | 16 (21.92) | 10 (17.54) |
|
Other vehicle head-to auto-tricycle | 25 (19.23) | 12 (16.44) | 13 (22.81) |
|
Pedestrian falling out of auto-tricycle | 10 (7.69) | 4 (5.48) | 6 (10.53) |
|
Pedestrian knocked down | 16 (12.31) | 7 (9.59) | 9 (15.79) |
|
Pedestrian ran over | 10 (7.69) | 4 (5.48) | 6 (10.53) |
|
Side-to-side collision with another vehicle | 2 (1.54) | 0 (0.00) | 2 (3.51) |
|
Injury Host |
|
|
| 0.013* |
Driver | 48 (36.92) | 35 (47.95) | 13 (22.81) |
|
Passenger | 63 (48.46) | 29 (39.73) | 34 (59.65) |
|
Pedestrian | 19 (14.62 | 9 (12.33) | 10 (17.54) |
|
Type of injury |
|
|
|
|
Head & Neck injury, n = 36 |
|
|
|
|
Cerebral contusion | 12 (33.33) | 7 (35.00) | 5 (31.25) | 0.339* |
Diffuse axonal injury | 1 (2.78) | 0 (0.00) | 1 (6.25) |
|
Intra cranial bleeds | 1 (2.78) | 1 (5.00) | 0 (0.00) |
|
Laceration/abrasion | 19 (52.78) | 9 (45.00) | 10 (62.50) |
|
Presence of paralysis | 3 (8.33) | 3 (15.00) | 0 (0.00) |
|
Soft tissue injury, n = 56 |
|
|
|
|
Avulsion/degloving injury | 5 (8.93) | 3 (9.68) | 2 (8.00) | 0.188* |
Laceration/abrasion | 47 (83.93) | 24 (77.42) | 23 (92.00) |
|
Traumatic amputation | 4 (7.14) | 4 (12.90) | 0 (0.00) |
|
Bone tissue, n = 99 |
|
|
|
|
Closed fracture | 70 (70.71) | 40 (71.43) | 30 (69.77) | 0.857 |
Open fracture | 29 (29.29) | 16 (28.57) | 13 (30.23) |
|
GCS Score |
|
|
|
|
4 - 7 | 1 (0.77) | 0 (0.00) | 1 (1.75) | 0.211* |
8 - 10 | 4 (3.08) | 1 (1.37) | 3 (5.26) |
|
11 - 15 | 125 (96.15) | 72 (98.63) | 53 (92.98) |
|
Use of helmet by victim |
|
|
|
|
Helmeted | 7 (5.38) | 6 (8.22) | 1 (1.75) | 0.105 |
Unhelmeted | 123 (94.62) | 67 (91.78) | 56 (98.25) |
|
Severity |
|
|
|
|
Major trauma | 50 (38.46) | 30 (41.10) | 20 (35.46) | 0.485 |
Minor Trauma | 80 (61.54) | 43 (58.90) | 37 (64.91) |
|