| n = 48 | |
| Age, mean (SD) | 12.375 (0.397) |
| Ethnicity, n (%) | |
| Hispanic or Latino | 17 (35.42%) |
| NOT Hispanic or Latino | 30 (62.5%) |
| Unknown/Not Reported | 1 (2.08%) |
| Race, n (%) | |
| Asian | 5 (10.42%) |
| Black or African American | 8 (16.67%) |
| More Than One Race | 1 (2.08%) |
| Native Hawaiian or Other Pacific Islander | 1 (2.08%) |
| Unknown/Not Reported | 3 (6.25%) |
| White | 30 (62.5%) |
| Skin Tone, n (%) | |
| Dark | 16 (34.04%) |
| Light | 31 (65.96%) |
| Gender, n (%) | |
| Female | 20 (41.67%) |
| Male | 28 (58.33%) |
| Age menarche or puberty, n, mean (SD) | 16, 12.063 (2.016) |
| Height (inches), mean (SD) | 60.834 (6.158) |
| Weight (pounds), mean (SD) | 111.38 (37.38) |
| BMI, mean (SD) | 20.654 (4.731) |
| Tanner Stage Girl, n (%) | |
| I | 2/14, (14.29%) |
| II | 4/14, (28.57%) |
| III | 1/14, (7.14%) |
| IV | 7/14, (50%) |
| Tanner Stage Boy, n (%) | |
| I | 5/23, (21.74%) |
| II | 4/23, (17.39%) |
| III | 5/23, (21.74%) |
| IV | 6/23, (26.09%) |
| V | 3/23, (13.04%) |