Characteristics | ≤64 years | ≥65 years | p-Value |
Number | 63 | 6 |
|
Age (years) | 35.1 ± 13.1 | 68.5 ± 4.8 | - |
Sex: Male/Female | 32/31 | 3/3 | 0.6964 |
Location: Extremity/Axial | 57/6 | 6/0 | 1.0000 |
Size (mm) | 52.8 ± 17.2 | 55.8 ± 20.7 | 0.6815 |
Campanacci grade |
|
|
|
Grade I/II/III/Unknown | 11/28/14/10 | 1/0/2/3 | 0.1823 |
Pain: Present/None | 59/4 | 5/1 | 0.9144 |
Pathological fracture: Present/None | 13/50 | 1/5 | 0.7640 |
Surgical treatment: Present/None | 59/4 | 5/1 | 0.9144 |
Surgical methods |
|
| 0.6552 |
-Curettage and adjuvant therapy | 43 | 4 |
|
-Excision | 8 | 0 |
|
-Curettage only | 8 | 1 |
|
Denosumab before surgery: Present/None | 7/52 | 1/4 | 0.8603 |
Local recurrence: Present/None | 19/40 | 3/2 | 0.4436 |
Time to local recurrence (months) | 38.5 ± 56.0 | 15.0 ± 12.2 | 0.4860 |
Distant metastasis: Present/None | 4/59 | 2/4 | 0.1380 |
Follow-up period (months) | 83.6 ± 68.7 | 68.7 ± 76.5 | 0.6534 |
Outcome at the last follow-up |
|
|
|
Alive without disease/Alive with disease/Dead | 55/5/3 | 4/2/0 | 0.1326 |