Characteristics | ≤59 years | ≥60 years | p-Value |
Number | 59 | 10 |
|
Age (years) | 33.3 ± 11.4 | 66.1 ± 4.7 | - |
Sex: Male/Female | 30/29 | 5/5 | 0.7699 |
Location: Extremity/Axial | 53/6 | 10/0 | 0.5823 |
Size (mm) | 51.1 ± 16.1 | 64.4 ± 20.8 | 0.0236 |
Campanacci grade |
|
|
|
Grade I/II/III/Unknown | 11/27/12/9 | 1/1/4/4 | 0.0830 |
Pain: Present/None | 56/3 | 8/2 | 0.3064 |
Pathological fracture: Present/None | 11/48 | 3/7 | 0.6888 |
Surgical treatment: Present/None | 55/4 | 9/1 | 0.7670 |
Surgical methods |
|
| 0.9475 |
-Curettage and adjuvant therapy | 40 | 7 |
|
-Excision | 7 | 1 |
|
-Curettage only | 8 | 1 |
|
Denosumab before surgery: Present/None | 5/50 | 3/6 | 0.1349 |
Local recurrence: Present/None | 19/36 | 3/6 | 0.7584 |
Time to local recurrence (months) | 38.5 ± 56.0 | 15.0 ± 12.2 | 0.4860 |
Distant metastasis: Present/None | 4/55 | 2/8 | 0.4442 |
Follow-up period (months) | 83.1 ± 78.2 | 77.8 ± 73.7 | 0.8443 |
Outcome at the last follow-up |
|
|
|
Alive without disease/Alive with disease/Dead | 51/5/3 | 8/2/0 | 0.4340 |