| Variable | Frequency | Percentage (%) |
| Age |
|
|
| <20 | 5 | 4.81 |
| 21 - 30 | 65 | 66.35 |
| 31 - 40 | 26 | 25 |
| 41 - 50 | 4 | 3.85 |
| Marital status |
|
|
| Single | 93 | 89.42 |
| Married | 11 | 10.58 |
| Divorced | 0 | 0 |
| Educational qualification |
|
|
| No formal education | 0 | 0 |
| Primary | 18 | 17.31 |
| Secondary | 34 | 32.69 |
| Tertiary | 52 | 50 |
| Occupation |
|
|
| Unemployed | 24 | 23.08 |
| Unskilled | 44 | 42.31 |
| Skilled | 24 | 23.08 |
| Professional | 12 | 11.54 |
| Ethnic group |
|
|
| Igbo | 99 | 95.19 |
| Hausa/Fulani | 2 | 1.92 |
| Yoruba | 0 | 0 |
| Others | 3 | 2.88 |
| Parity |
|
|
| 0 - 1 | 50 | 48.08 |
| 2 - 3 | 37 | 35.58 |
| 4 - 5 | 12 | 11.54 |
| >5 | 5 | 4.8 |