| Variable | Frequency (n) | Percentages (%) |
| Groups of age (years) |
|
|
| [16 - 40[ | 157 | 55.7 |
| [40 - 65[ | 88 | 31.2 |
| ³65 | 37 | 13.1 |
| Gender |
|
|
| Male | 194 | 68.8 |
| Female | 88 | 31.2 |
| Marital status |
|
|
| Married | 143 | 50.7 |
| Single | 103 | 36.5 |
| Divorced | 23 | 8.2 |
| Widowed | 13 | 4.6 |
| School attendance | 203 | 72 |
| Educational level |
|
|
| Primary | 57 | 28.1 |
| Secondary | 89 | 43.8 |
| University | 57 | 28.1 |
| History of TB contact | 73 | 25.9 |
| History of TB | 24 | 8.5 |
| HIV-positive patients | 80 | 28.4 |
| High blood pressure | 22 | 7.8 |
| Diabetes | 16 | 5.7 |
| Chronic kidney disease | 3 | 1.1 |
| Smokers |
|
|
| Current | 23 | 8.2 |
| Former | 42 | 14.9 |
| Alcohol consumption | 35 | 12.4 |