| Group F (20) | Group S (20) | Group E (20) | P value | |||
Mean ± SD | P value from baseline | Mean ± SD | P value from baseline | Mean ± SD | P value from baseline | ||
systolic BP (0) | 135.80 ± 14.13 |
| 132.50 ± 12.64 |
| 131.00 ± 12.31 |
| 0.497 |
systolic BP (5) | 133.80 ± 13.50 | 0.056 | 120.30 ± 14.13 | 0.000* | 128.30 ± 12.76 | 0.062 | 0.009* |
systolic BP (15) | 132.70 ± 13.07 | 0.086 | 118.00 ± 13.86 | 0.000* | 123.40 ± 12.73 | 0.000* | 0.003* |
systolic BP (30) | 131.50 ± 10.29 | 0.072 | 119.70 ± 10.77 | 0.000* | 121.60 ± 13.43 | 0.000* | 0.004* |
systolic BP (60) | 129.85 ± 11.03 | 0.061 | 126.55 ± 8.94 | 0.007* | 123.70 ± 12.04 | 0.005* | 0.203 |
systolic BP (90) | 130.55 ± 10.85 | 0.060 | 127.05 ± 8.85 | 0.019 | 126.65 ± 11.02 | 0.014 | 0.424 |
Diastolic BP (0) | 81.80 ± 6.57 |
| 78.40 ± 7.2 |
| 82.85 ± 4.68 |
| 0.072 |
Diastolic BP (5) | 81.70 ± 5.57 | 0.915 | 71.40 ± 7.50 | 0.000 * | 82.05 ± 5.37 | 0.399 | < 0.001 |
Diastolic BP (15) | 80.45 ± 4.94 | 0.210 | 68.95 ± 7.05 | 0.000* | 78.20 ± 6.53 | 0.002* | < 0.001 |
Diastolic BP (30) | 78.30 ± 4.82 | 0.115 | 72.30 ± 4.74 | 0.003* | 76.40 ± 5.84 | 0.000* | 0.002 |
Diastolic BP (60) | 79.00 ± 5.04 | 0.061 | 76.15 ± 4.83 | 0.214 | 76.50 ± 6.21 | 0.000* | 0.199 |
Diastolic BP (90) | 78.90 ± 5.08 | 0.025 | 75.70 ± 6.53 | 0.158 | 76.70 ± 5.09 | 0.011 | 0.191 |
HR (0) | 76.75 ± 9.66 |
| 81.15 ± 13.41 |
| 81.90 ± 15.07 |
| 0.401 |
HR (5) | 76.90 ± 9.48 | 0.829 | 89.90 ± 15.19 | 0.000* | 85.70 ± 15.37 | 0.027 | 0.012 |
HR (15) | 78.80 ± 9.69 | 0.022 | 91.75 ± 14.61 | 0.000* | 84.85 ± 12.63 | 0.004* | 0.007 |
HR (30) | 79.35 ± 9.03 | 0.018 | 88.10 ± 12.73 | 0.000* | 83.95 ± 12.24 | 0.003* | 0.062 |
HR (60) | 81.25 ± 8.17 | 0.030 | 84.65 ± 11.74 | 0.019 | 82.65 ± 10.78 | 0.703 | 0.582 |
HR (90) | 80.55 ± 9.38 | 0.002* | 82.05 ± 11.99 | 0.573 | 84.35 ± 12.63 | 0.199 | 0.573 |