| HIV Negatives | HIV Positives | p | |
| n = 124 | N = 38 | ||
| Age (years) | 57.8 ± 15.6 | 39.3 ± 10.6 | 0.0001 |
| M | 64 (51.6%) | 21 (55.3%) | >0.05 |
| F | 60 (48.4%) | 17 (44.7%) | |
| Risk factors | |||
| Anemia | 34 (42.7%) | 0 | <0.01 |
| Obesity | 24 (19.3%) | 0 | <0.01 |
| Extended bed rest | 19 (15.3%) | 0 | >0.05 |
| HTA | 11 (8.9%) | 0 | >0.05 |
| Gynecological obstetrics | 2 (1.6%) | 0 | <0.01 |
| Taking oestroprogestatives | 5 | 0 | |
| Myoma | 3 | 0 | |
| Caesarean | 2 | 0 | |
| Pregnancy | 1 | 0 | |
| Cancer | 5 (4%) | 0 | >0.05 |
| Prostate | 3 | 0 | |
| Within | 1 | 0 | |
| Uterus | 1 | 0 | |
| Tobacco | 3 (3.2%) | 0 | >0.05 |
| Orthopedic surgery | 11 (8.9%) | 0 | >0.05 |
| Other |