Parameters | Patients (N = 50) |
Age (range, years) | 29 - 88 |
Sex (Male/Female) | 34/16 |
NYHA functional class |
|
Class II, n (%) | 27 (54%) |
Class III, n (%) | 23 (46%) |
Duration of symptoms (mean (range), months) | 12 (3 - 36) |
Diabetes, n (%) | 29 (58%) |
Atrial fibrillation, n (%) | 8 (16%) |
Clinical presentation |
|
Idiopathic cardiomyopathy, n (%) | 24 (48%) |
Ischemic cardiomyopathy, n (%) | 26 (52%) |
STEMI, n (%) | 18 (36%) |
NSTEMI, n (%) | 8 (16%) |
Chest X-ray and left atrial enlargement |
|
Grade 1, n (%) | 9 (18%) |
Grade 2, n (%) | 36 (72%) |
Grade 3, n (%) | 5 (10%) |